Product Details:
|
Filter Type: | Auto Oil Filter Parts | Car Model: | Car |
---|---|---|---|
Material: | Filter Paper,Metal | Warranty: | 1 Years,5000 Miles |
Size: | 76*76*85 | Quality: | 100% Tested |
High Light: | Spin On Oil Filters 25010251,Chevrolet Spin On Oil Filters,Soot Particles Buick Oil Filter |
Premium Automotive Engine Spin Oil Filter 25010251 For BUICK,CHEVROLET,GMC LIGHT TRUCKS
Oil with harmful impurities can reduce the life of the related parts. Oil filter can remove dust,abraded metal, soot particles and other types of dirt from the circulating oil, ensuring that only clean oil reaches the lubrication points and bearings.Thus thus extending the life of these components.
IFILTER oil filter are designed and manufactured to meets all the requirements for maintaining new vehicle warranties and provide high efficiency in removing engine-damaging contaminants.
Compatible with conventional oil filter.
AC : PF44 |
AC : PF46
|
CHRYSLER : L321
|
CHRYSLER : L41
|
GENERAL MOTORS : 25010251
|
GENERAL MOTORS : 25010325
|
GENERAL MOTORS : 25010633
|
GENERAL MOTORS : 25010634
|
GENERAL MOTORS : 6439857
|
GENERAL MOTORS : 8250106330
|
GENERAL MOTORS : 8889842150
|
GENERAL MOTORS : 88984215
|
Cross Reference NO.
BALDWIN : B31
|
BLUE PRINT : ADA102124
|
CHAMP : PH44
|
: P551307
|
FLEETGUARD : LF796
|
FRAM : PH3506
|
K&N Filters : HP1007
|
MAHLE : OC999
|
Motorcraft : FL330
|
NAPA : 1039
|
NAPA : 1041
|
NAPA : 1042
|
PUROLATOR : L14006
|
WIX FILTERS : 51039
|
WIX FILTERS : 51041
|
WIX FILTERS : 51042
|
Technical Details
Manufacturer | IFILTER |
Model | Spin-on Oil Filter |
Brand | IFILTER |
Material | Cellulose,Metal |
Product Grade | Performance Parts |
Item Dimension(L*W*H)(mm) | 76*76*85 |
Itew Weight(g) | 236 |
Thread Size | 13/16-16" |
Vehicle service type | Passenger Car |
Warranty | 1 Year, 5000KM |
OE Part Number | See below description |
Application
Make | Model | Year | Engine |
BLUE BIRD BUSES | MICRO BIRD | 2004 - 2006 | V8 4.8L 294 CID Isuzu Gas |
BLUE BIRD BUSES | MICRO BIRD | 2003 - 2005 | V8 6.0L 364 CID CNG |
BLUE BIRD BUSES | MICRO BIRD | 2003 - 2006 | V8 6.0L 364 CID Gas |
BUICK | APOLLO | 1975 - 1975 | V6 3.8L 231 CID |
BUICK | CENTURY | 1975 - 1976 | V6 3.8L 231 CID |
BUICK | LESABRE/LESABRE WAGON | 1977 - 1977 | V8 4.9L 301 CID |
BUICK | RAINIER | 2004 - 2005 | V8 5.3L 323 CID |
BUICK | RAINIER | 2006 - 2006 | V8 5.3L 325 CID |
BUICK | REGAL | 1975 - 1976 | V6 3.8L 231 CID |
BUICK | SKYLARK | 1996 - 1998 | L4 2.4L 2392cc 146 CID |
BUICK | SKYLARK | 1975 - 1976 | V6 3.8L 231 CID |
BUICK | SKYLARK | 1977 - 1977 | V8 4.9L 301 CID |
CADILLAC | CTS | 2004 - 2005 | V8 5.7L 346 CID |
CADILLAC | CTS | 2006 - 2006 | V8 6.0L 5967cc 364 CID |
CADILLAC | ESCALADE | 2002 - 2005 | V8 5.3L 325 CID |
CADILLAC | ESCALADE | 2002 - 2006 | V8 6.0L 5967cc 364 CID |
CHEVROLET | AVALANCHE | 2002 - 2005 | V8 5.3L 323CID |
CHEVROLET | AVALANCHE | 2002 - 2006 | V8 5.3L 323 CID |
CHEVROLET | CAMARO | 1998 - 2002 | V8 5.7L 346 CID |
CHEVROLET | CAVALIER | 1995 - 1995 | L4 2.4L |
CHEVROLET | CAVALIER | 1996 - 2002 | L4 2.4L 146 CID |
CHEVROLET | CHEYENNE | 2003 - 2005 | V8 5.3L 5328cc 325 CID |
CHEVROLET | COLORADO | 2004 - 2006 | L4 2.8L 2770cc 169 CID |
CHEVROLET | COLORADO | 2007 - 2012 | L4 2.9L 2921cc 178 CID |
CHEVROLET | CORVETTE | 1997 - 2004 | V8 5.7L 346 CID |
CHEVROLET | CORVETTE | 2005 - 2006 | V8 6.0L 5967cc 364 CID |
CHEVROLET | EXPRESS VAN (UP TO 4500 SERIES) | 2003 - 2006 | V8 4.8L 294 CID |
CHEVROLET | EXPRESS VAN (UP TO 4500 SERIES) | 2003 - 2006 | V8 5.3L 323CID |
CHEVROLET | EXPRESS VAN (UP TO 4500 SERIES) | 2003 - 2006 | V8 6.0L 364 CID |
CHEVROLET | IMPALA | 2006 - 2006 | V8 5.3L 325 CID |
CHEVROLET | MALIBU | 1997 - 1999 | L4 2.4L 146 CID |
CHEVROLET | MALIBU | 2000 - 2002 | L4 2.4L 2392cc 146 CID |
CHEVROLET | MONTE CARLO | 2006 - 2006 | V8 5.3L 325 CID |
CHEVROLET | SILVERADO (UP TO 3500 SERIES) | 2003 - 2006 | V8 4.8L 294 CID |
CHEVROLET | SILVERADO (UP TO 3500 SERIES) | 2000 - 2006 | V8 5.3L 323CID |
CHEVROLET | SILVERADO (UP TO 3500 SERIES) | 2002 - 2005 | V8 5.3L 323 CID |
CHEVROLET | SILVERADO (UP TO 3500 SERIES) | 2005 - 2006 | V8 5.3L 325 CID |
CHEVROLET | SILVERADO (UP TO 3500 SERIES) | 2003 - 2006 | V8 6.0L 364 CID |
CHEVROLET | SSR | 2003 - 2004 | V8 5.3L 323CID |
CHEVROLET | SSR | 2005 - 2006 | V8 6.0L 364 CID |
CHEVROLET | SUBURBAN (ALL) | 2000 - 2005 | V8 5.3L 323CID |
CHEVROLET | SUBURBAN (ALL) | 2002 - 2006 | V8 5.3L 323 CID |
CHEVROLET | SUBURBAN (ALL) | 2003 - 2006 | V8 6.0L 364 CID |
CHEVROLET | TAHOE | 2003 - 2006 | V8 4.8L 294 CID |
CHEVROLET | TAHOE | 2000 - 2006 | V8 5.3L 323CID |
CHEVROLET | TAHOE | 2006 - 2006 | V8 5.3L 323 CID |
CHEVROLET | TRAILBLAZER | 2003 - 2006 | V8 5.3L 323CID |
CHEVROLET | TRAILBLAZER | 2006 - 2006 | V8 6.0L 364 CID |
CHEVROLET TRUCKS & BUSES | SILVERADO 1500 | 2005 - 2005 | L 4.8L 4800CC 293CID (V8 Eng.) |
CHEVROLET TRUCKS & BUSES | SILVERADO 2500HD | 2005 - 2005 | V8 6.0L 6000CC 366CID |
CHEVROLET TRUCKS & BUSES | W3500 TILTMASTER | 2003 - 2009 | V8 6.0L 364 CID |
CHEVROLET TRUCKS & BUSES | W4500 TILTMASTER | 2003 - 2010 | V8 6.0L 364 CID |
GENERAL MOTORS | V8 366 (6.0L) | ||
GMC LIGHT TRUCKS | CANYON | 2004 - 2006 | L4 2.8L 2770cc 169 CID |
GMC LIGHT TRUCKS | CANYON | 2007 - 2012 | L4 2.9L 178 CID |
GMC LIGHT TRUCKS | ENVOY | 2006 - 2006 | L6 4.2L 256 CID |
GMC LIGHT TRUCKS | ENVOY | 2003 - 2005 | V8 5.3L 323 CID |
GMC LIGHT TRUCKS | ENVOY | 2006 - 2006 | V8 5.3L 325 CID |
GMC LIGHT TRUCKS | SAVANA VAN (UP TO 3500 SERIES) | 2003 - 2006 | V8 4.8L 294CID |
GMC LIGHT TRUCKS | SAVANA VAN (UP TO 3500 SERIES) | 2004 - 2005 | V8 4.8L 294 CID |
GMC LIGHT TRUCKS | SAVANA VAN (UP TO 3500 SERIES) | 2003 - 2005 | V8 5.3L 323 CID |
GMC LIGHT TRUCKS | SAVANA VAN (UP TO 3500 SERIES) | 2006 - 2006 | V8 5.3L 325 CID |
GMC LIGHT TRUCKS | SAVANA VAN (UP TO 3500 SERIES) | 2003 - 2006 | V8 6.0L 5967cc 364 CID |
GMC LIGHT TRUCKS | SIERRA | 2005 - 2006 | V8 5.3L 325 CID Gas/Electric |
GMC LIGHT TRUCKS | SIERRA PICKUPS (UP TO 3500 SERIES) | 2000 - 2006 | V8 4.8L 294CID |
GMC LIGHT TRUCKS | SIERRA PICKUPS (UP TO 3500 SERIES) | 2003 - 2005 | V8 4.8L 294 CID |
GMC LIGHT TRUCKS | SIERRA PICKUPS (UP TO 3500 SERIES) | 2000 - 2005 | V8 5.3L 323 CID |
GMC LIGHT TRUCKS | SIERRA PICKUPS (UP TO 3500 SERIES) | 2006 - 2006 | V8 5.3L 325 CID |
GMC LIGHT TRUCKS | SIERRA PICKUPS (UP TO 3500 SERIES) | 2003 - 2006 | V8 6.0L 5967cc 364 CID |
GMC LIGHT TRUCKS | YUKON | 2000 - 2000 | V8 5.3L 323 CID |
GMC LIGHT TRUCKS | YUKON (ALL) | 2004 - 2006 | V8 4.8L 294CID |
GMC LIGHT TRUCKS | YUKON (ALL) | 2003 - 2005 | V8 4.8L 294 CID |
GMC LIGHT TRUCKS | YUKON (ALL) | 2001 - 2005 | V8 5.3L 323 CID |
GMC LIGHT TRUCKS | YUKON (ALL) | 2004 - 2006 | V8 5.3L 325 CID |
GMC LIGHT TRUCKS | YUKON (ALL) | 2005 - 2006 | V8 5.3L 5328cc 325 CID |
GMC LIGHT TRUCKS | YUKON (ALL) | 2003 - 2006 | V8 6.0L 5967cc 364 CID |
GMC TRUCKS & BUSES | SIERRA 1500 | 2005 - 2005 | L 5.3L 5300CC 323CID |
GMC TRUCKS & BUSES | W3500 FORWARD | 2004 - 2009 | V8 6.0L 364 CID Vortec Gas |
GMC TRUCKS & BUSES | W4500 FORWARD | 2003 - 2010 | V8 6.0L 364 CID Vortec Gas |
HUMMER | H2 | 2003 - 2006 | V8 6.0L 5967cc 364 CID |
ISUZU | ASCENDER | 2003 - 2006 | V8 5.3L 327 CID |
ISUZU | I280 | 2006 - 2006 | L4 2.8L 169 CID |
ISUZU | I290 | 2007 - 2008 | L4 2.9L 178 CID |
ISUZU TRUCKS | N SERIES | 2003 - 2006 | V8 6.0L 364 CID Gas |
OLDSMOBILE | ACHIEVA | 1996 - 1998 | L4 2.4L 146 CID |
OLDSMOBILE | ALERO | 1999 - 2001 | L4 2.4L 146 CID |
OLDSMOBILE | CUTLASS | 1981 - 1981 | V8 4.3L 260 CID |
PONTIAC | BONNEVILLE | 1977 - 1977 | V8 4.9L 301 CID |
PONTIAC | CATALINA | 1977 - 1977 | V8 4.9L 301 CID |
PONTIAC | FIREBIRD | 1977 - 1977 | V8 4.9L 301 CID |
PONTIAC | FIREBIRD | 1998 - 2002 | V8 5.7L 346 CID |
PONTIAC | G T O | 2004 - 2004 | V8 5.7L 350 CID |
PONTIAC | G T O | 2005 - 2006 | V8 6.0L 364 CID |
PONTIAC | GRAND AM | 1996 - 2001 | L4 2.4L 145 CID |
PONTIAC | GRAND PRIX | 1977 - 1977 | V8 4.9L 301 CID |
PONTIAC | GRAND PRIX | 2005 - 2006 | V8 5.3L 326 CID |
PONTIAC | GRAND SAFARI | 1977 - 1977 | V8 4.9L 301 CID |
PONTIAC | LAURENTIAN (CANADIAN) | 1980 - 1980 | V8 5.7L 350 CID |
PONTIAC | LEMANS | 1977 - 1977 | V8 4.9L 301 CID |
PONTIAC | SUNFIRE | 1996 - 2002 | L4 2.4L 145 CID |
PONTIAC | TRANS AM | 2000 - 2001 | V8 5.7L |
PONTIAC | VENTURA | 1977 - 1977 | V8 4.9L 301 CID |
SAAB | 9-7X | 2005 - 2006 | V8 5.3L 325 CID |
WORKHORSE TRUCKS | P SERIES | 2004 - 2005 | V8 6.0L 6000CC 366CID |
Features
► Meet with OE standard and performance
► Fit application and Proven Category
► Long life for both passenger and commerial vehicles
► Filter media with phenolic resin technology cater for maximum protection and performance.
► Optimum flow rate and efficiency for specified service interval.
► Long-life filter media and seal rings.
► High contaminant retention
► Pressure and temperature resistant
► Precise processing
► Superior embossed and pleated filter media for high dirt holding capacity and low pressure drop
► Superior structural integrity through high quality sheetmetal, endplates, and seaming
► Pressure relief valve ensures lubrication at all times
► Anti-drain check valve, where applicable
Questions & Answers
► How many years have your company deal in filters business?
We have been dealing filter business for over 10 years.
► How to get a quotation?
Please kindly advice the OE number,or vehicle model, picture, sample etc and send your email to us.
► Could you deal with a small batch order?
Yes,We have a flexiable business mode and we can deal with a small batch order.
► Can you produce the custom filters?
Yes, we can produce the custom filters according to your samples or technical drawings. We have a capability to quickly develop the molds and fixtures.
► What is your term of payment?
T/T 30% as deposit, and balance before shipment. We will send you the pictures of the products and packages before delivery. If we are a long-term cooperation, The payment term can be negotiated.
► How about your delivery time?
Generally, if we have goods in stock, 5-7 days are needed.Otherwise, it will take 30 to 60 days after receiving your advance payment. The specific delivery time depends on the items and the quantity of your order.
► What is your sample policy?
Yes, but the customers have to pay the sample cost and the courier cost.
► Do you test all your goods before delivery?
Yes, we test 100% products before delivery to ensure the quality.
► What is your term of packing?
Generally the Neutral packing, Our colored packing or according to customer's requirement are all acceptable.
► How do your deal with the unqualified product?
If there are any quality issue under warranty,Return&repair service will be provided to protect the interests of customers.
► How do you make our business long-term and good relationship?
We keep good quality and competitive price to ensure our customers' benefit.
Contact us:
Don’t hesitate to contact us if you have any question,it is our pleasure to work with you, we will get back to you within 24 hours.
Contact Person: Mr. Simon Xue
Tel: 13819096276
Fax: 86-0573-82581368