Product Details:
|
Type: | CABIN FILTER | Car Model: | BUS |
---|---|---|---|
Material: | Pollen | Size: | 309*213*30 Mm |
Quality: | 100% Tested,Guaranteed,Aftermarket | Warranty: | 1 Years,10000kms |
High Light: | Automotive Cabin Air Filters Citroen,Automotive Cabin Air Filters Peugeot,Fiat Cabin Air Filter |
Premium Automotive Cabin Air Filters OE: 16 137 330 80 For CITROEN,FIAT,PEUGEOT
PM2.5, Pollen,Bacteria, automotive exhaust and dust etc in the car severely impair the health of driver. IFILTER provide high quality cabin filter that can removes pollen, bacteria, dust and other industrial waste gas and articles, to avoild inhalation of Impurities and help you getting the clean fresh air to achieve driving safety level.
IFILTER has the most comprehensive range of cabin air filters in the industry today. we stand behind all of our product as being equivalent to OEM filters.
Styles: Plastic, injection molded, full fabric for tray style installation, flexible poly propylene with foam molding for exact OE match.
Compatible with conventional Cabin Air Filter.
Manufacturer | OE |
CITROËN
|
16 137 330 80
|
CITROËN
|
16 156 468 80
|
FIAT
|
71776016
|
PEUGEOT
|
16 137 330 80
|
PEUGEOT
|
16 156 468 80 |
Cross Reference NO.
FRAM : CFA11961
|
HENGST FILTER : E2940LC
|
MAHLE : LAK 411
|
MANN-FILTER : CUK 2544
|
UFI : 54.269.00
|
VEMO : V22-31-1013
|
VEMO : V24-31-1108
|
Technical Details
Manufacturer | IFILTER |
Model | Cabin Air Panel |
Brand | IFILTER |
Material | Pollen |
Product Grade | Performance Parts |
Item Dimension(L*W*H)(mm) | 250*235*25 |
Itew Weight(g) | 120 |
Vehicle service type | BUS |
Warranty | 1 Year |
OE Part Number | See below description |
Application
Vehicale | Model Year |
JUMPER Bus 2.0 BlueHDi 110 | 07.2015-09.2019 |
JUMPER Bus 2.0 BlueHDi 130 | 07.2015-09.2019 |
JUMPER Bus 2.0 BlueHDi 160 | 07.2015-09.2019 |
JUMPER Bus 2.2 BlueHDi 120 | 08.2019- |
JUMPER Bus 2.2 BlueHDi 140 | 08.2019- |
JUMPER Bus 2.2 BlueHDi 165 | 08.2019- |
JUMPER Bus 2.2 HDi 100 | 04.2006- |
JUMPER Bus 2.2 HDi 110 | 07.2011- |
JUMPER Bus 2.2 HDi 120 | 04.2006- |
JUMPER Bus 2.2 HDi 130 | 07.2011- |
JUMPER Bus 2.2 HDi 150 | 07.2011- |
JUMPER Bus 3.0 HDi 155 | 07.2010- |
JUMPER Bus 3.0 HDi 160 | 09.2006- |
JUMPER Bus 3.0 HDi 180 | 07.2011- |
JUMPER Platform/Chassis 2.0 BlueHDi 110 | 11.2015-09.2019 |
JUMPER Platform/Chassis 2.0 BlueHDi 130 | 11.2015-09.2019 |
JUMPER Platform/Chassis 2.0 BlueHDi 130 | 11.2015-09.2019 |
JUMPER Platform/Chassis 2.0 BlueHDi 160 | 11.2015-09.2019 |
JUMPER Platform/Chassis 2.0 BlueHDi 160 | 11.2015-09.2019 |
JUMPER Platform/Chassis 2.2 BlueHDi 120 | 08.2019- |
JUMPER Platform/Chassis 2.2 BlueHDi 140 | 08.2019- |
JUMPER Platform/Chassis 2.2 BlueHDi 165 | 08.2019- |
JUMPER Platform/Chassis 2.2 HDi 100 | 04.2006- |
JUMPER Platform/Chassis 2.2 HDi 110 | 07.2011- |
JUMPER Platform/Chassis 2.2 HDi 120 | 04.2006- |
JUMPER Platform/Chassis 2.2 HDi 130 | 07.2011- |
JUMPER Platform/Chassis 2.2 HDi 150 | 07.2011- |
JUMPER Platform/Chassis 3.0 HDi 145 | 07.2010- |
JUMPER Platform/Chassis 3.0 HDi 160 | 09.2006- |
JUMPER Platform/Chassis 3.0 HDi 180 | 07.2011- |
JUMPER Van 2.0 BlueHDi 110 | 11.2015-09.2019 |
JUMPER Van 2.0 BlueHDi 130 | 11.2015-09.2019 |
JUMPER Van 2.0 BlueHDi 130 | 11.2015-09.2019 |
JUMPER Van 2.0 BlueHDi 160 | 11.2015-09.2019 |
DUCATO Van (250_) E-Ducato (250DPE) | 12.2020- |
DUCATO Van (250_) 180 Multijet 3,0 D | 06.2011- |
DUCATO Van (250_) 180 Multijet 2,3 D | 12.2015- |
DUCATO Van (250_) 180 Multijet 2,2 D | 07.2021- |
DUCATO Van (250_) 160 Multijet 3,0 D | 07.2006- |
DUCATO Van (250_) 160 Multijet 3,0 D | 07.2006-12.2011 |
DUCATO Van (250_) 160 Multijet 2,3 D | 05.2019- |
DUCATO Van (250_) 160 Multijet 2,2 D | 07.2021- |
DUCATO Van (250_) 150 Multijet 3,0 D | 04.2010- |
DUCATO Van (250_) 150 Multijet 2,3 D | 04.2015- |
DUCATO Van (250_) 150 Multijet 2,3 D | 12.2015- |
DUCATO Van (250_) 150 Multijet 2,3 D | 06.2011- |
DUCATO Van (250_) 140 Natural Power | 04.2009- |
DUCATO Van (250_) 140 Multijet 2,3 D | 05.2019- |
DUCATO Van (250_) 140 Multijet 2,2 D | 07.2021- |
DUCATO Van (250_) 130 Multijet 2,3 D | 06.2011- |
DUCATO Van (250_) 130 Multijet 2,3 D | 06.2011- |
DUCATO Van (250_) 120 Multijet 2,3 D | 03.2010- |
DUCATO Van (250_) 120 Multijet 2,3 D | 07.2006- |
DUCATO Van (250_) 120 Multijet 2,2 D | 07.2021- |
DUCATO Van (250_) 115 Multijet 2,0 D | 06.2011- |
DUCATO Van (250_) 110 Multijet 2,3 D | 10.2011- |
DUCATO Van (250_) 110 Multijet 2,3 D | 05.2014- |
DUCATO Van (250_) 100 Multijet 2,2 D | 07.2006- |
DUCATO Platform/Chassis (250_) E-Duc | 02.2021- |
DUCATO Platform/Chassis (250_) 180 Multijet 3,0 D | 06.2011- |
DUCATO Platform/Chassis (250_) 180 Multijet 2,3 D | 12.2015- |
DUCATO Platform/Chassis (250_) 180 Multijet 2,2 D | 09.2021- |
DUCATO Platform/Chassis (250_) 160 Multijet 3,0 D | 07.2006- |
DUCATO Platform/Chassis (250_) 160 Multijet 3,0 D | 07.2006-12.2011 |
DUCATO Platform/Chassis (250_) 160 Multijet 2,3 D | 05.2019- |
DUCATO Platform/Chassis (250_) 160 Multijet 2,2 D | 09.2021- |
DUCATO Platform/Chassis (250_) 150 Multijet 3,0 D | 04.2010- |
DUCATO Platform/Chassis (250_) 150 Multijet 2,3 D | 12.2015- |
DUCATO Platform/Chassis (250_) 150 Multijet 2,3 D | 06.2011- |
DUCATO Platform/Chassis (250_) 140 Natural Power M | 04.2009- |
DUCATO Platform/Chassis (250_) 140 Multijet 2,3 D | 05.2019- |
DUCATO Platform/Chassis (250_) 140 Multijet 2,2 D | 09.2021- |
DUCATO Platform/Chassis (250_) 130 Multijet 2,3 D | 07.2006- |
DUCATO Platform/Chassis (250_) 120 Multijet 2,3 D | 03.2010- |
DUCATO Platform/Chassis (250_) 120 Multijet 2,3 D | 07.2006- |
DUCATO Platform/Chassis (250_) 120 Multijet 2,2 D | 09.2021- |
DUCATO Platform/Chassis (250_) 115 Multijet 2,0 D | 06.2011- |
DUCATO Platform/Chassis (250_) 110 Multijet 2,3 D | 10.2011- |
DUCATO Platform/Chassis (250_) 110 Multijet 2,3 D | 08.2006- |
DUCATO Platform/Chassis (250_) 100 Multijet 2,2 D | 07.2006- |
DUCATO Bus (250_) E-Ducato (250DPE) | 02.2021- |
DUCATO Bus (250_) 180 Multijet 3,0 | 06.2011- |
DUCATO Bus (250_) 180 Multijet 2,3 | 05.2019- |
DUCATO Bus (250_) 160 Multijet 3,0 | 07.2006- |
BOXER Van e-Boxer | 07.2021- |
BOXER Van 3.0 HDi 175 | 03.2011- |
BOXER Van 3.0 HDi 160 | 04.2006- |
BOXER Van 3.0 HDi 145 | 04.2010- |
BOXER Van 3.0 HDi | 07.2006- |
BOXER Van 2.2 HDi 150 4x4 | 03.2011- |
BOXER Van 2.2 HDi 150 | 03.2011- |
BOXER Van 2.2 HDi 130 4x4 | 03.2011- |
BOXER Van 2.2 HDi 130 | 03.2011- |
BOXER Van 2.2 HDi 120 | 04.2006- |
BOXER Van 2.2 HDi 110 | 03.2011- |
BOXER Van 2.2 HDi 100 | 04.2006- |
BOXER Van 2.2 BlueHDi 165 | 07.2019- |
BOXER Van 2.2 BlueHDi 140 | 07.2019- |
BOXER Van 2.2 BlueHDi 120 | 07.2019- |
BOXER Van 2.0 BlueHDi 160 4x4 | 07.2015-09.2019 |
BOXER Van 2.0 BlueHDi 160 | 07.2015-09.2019 |
BOXER Van 2.0 BlueHDi 130 4x4 | 07.2015-09.2019 |
BOXER Van 2.0 BlueHDi 130 | 07.2015-09.2019 |
BOXER Van 2.0 BlueHDi 110 | 07.2015-09.2019 |
BOXER Platform/Chassis 3.0 HDi 175 | 03.2011- |
BOXER Platform/Chassis 3.0 HDi 160 | 04.2006- |
BOXER Platform/Chassis 3.0 HDi 145 | 04.2010- |
BOXER Platform/Chassis 3.0 HDi More | 04.2006- |
BOXER Platform/Chassis 2.2 HDi 150 | 03.2011- |
BOXER Platform/Chassis 2.2 HDi 130 | 03.2011- |
BOXER Platform/Chassis 2.2 HDi 120 | 04.2006- |
BOXER Platform/Chassis 2.2 HDi 110 | 03.2011- |
BOXER Platform/Chassis 2.2 HDi 100 | 04.2006- |
BOXER Platform/Chassis 2.2 BlueHDi 165 | 08.2019- |
BOXER Platform/Chassis 2.2 BlueHDi 140 | 08.2019- |
BOXER Platform/Chassis 2.2 BlueHDi 120 | 08.2019- |
BOXER Platform/Chassis 2.0 BlueHDi 160 | 07.2015-09.2019 |
BOXER Platform/Chassis 2.0 BlueHDi 130 | 07.2015-09.2019 |
BOXER Platform/Chassis 2.0 BlueHDi 110 | 07.2015-09.2019 |
BOXER Bus 3.0 HDi 175 | 03.2011- |
BOXER Bus 3.0 HDi 160 | 04.2006- |
BOXER Bus 3.0 HDi 145 | 04.2010- |
BOXER Bus 2.2 HDi 150 | 03.2011- |
BOXER Bus 2.2 HDi 130 | 03.2011- |
BOXER Bus 2.2 HDi 120 | 04.2006- |
BOXER Bus 2.2 HDi 110 | 03.2011- |
BOXER Bus 2.2 HDi 100 | 04.2006- |
BOXER Bus 2.2 BlueHDi 165 | 08.2019- |
BOXER Bus 2.2 BlueHDi 140 | 07.2019- |
BOXER Bus 2.2 BlueHDi 120 | 07.2019- |
BOXER Bus 2.0 BlueHDi 160 | 07.2015-09.2019 |
BOXER Bus 2.0 BlueHDi 130 | 07.2015-09.2019 |
BOXER Bus 2.0 BlueHDi 110 | 07.2015-09.2019 |
Advantage:
► Comprehensive and Wide range
► Media: Minimal restriction, activated carbon for odor removal.
► Maximum removal of particulates, i.e., soot, dust, irritants, and mold spores.
► New Category. We developed the high performance Activated carbon HEPA PM2.5 Cabin filter with five layers filtration: Antisepsis filtration layer, Premium Activated carbon layer, Dust holding layer, Particle filtration layer-electrostatic, Protection layer. Five function with five layers media have better performance and prolong the life of cabin filter. It can remove the fog and haze ,secondhand smoke, unpleasant odor with 99% efficiency.
Questions & Answers
► How many years have your company deal in filters business?
We have been dealing filter business for over 10 years.
► How to get a quotation?
Please kindly advice the OE number,or vehicle model, picture, sample etc and send your email to us.
► Could you deal with a small batch order?
Yes,We have a flexiable business mode and we can deal with a small batch order.
► Can you produce the custom filters?
Yes, we can produce the custom filters according to your samples or technical drawings. We have a capability to quickly develop the molds and fixtures.
► What is your term of payment?
T/T 30% as deposit, and balance before shipment. We will send you the pictures of the products and packages before delivery. If we are a long-term cooperation, The payment term can be negotiated.
► How about your delivery time?
Generally, if we have goods in stock, 5-7 days are needed.Otherwise, it will take 30 to 60 days after receiving your advance payment. The specific delivery time depends on the items and the quantity of your order.
► What is your sample policy?
Yes, but the customers have to pay the sample cost and the courier cost.
► Do you test all your goods before delivery?
Yes, we test 100% products before delivery to ensure the quality.
► What is your term of packing?
Generally the Neutral packing, Our colored packing or according to customer's requirement are all acceptable.
► How do your deal with the unqualified product?
If there are any quality issue under warranty,Return&repair service will be provided to protect the interests of customers.
► How do you make our business long-term and good relationship?
We keep good quality and competitive price to ensure our customers' benefit.
Contact us:
Don’t hesitate to contact us if you have any question,it is our pleasure to work with you, we will get back to you within 24 hours.
Contact Person: Mr. Simon Xue
Tel: 13819096276
Fax: 86-0573-82581368