Product Details:
|
Filter Type: | Auto Oil Filter Parts | Car Model: | Car |
---|---|---|---|
Material: | Filter Paper,Metal | Warranty: | 1 Years,5000 Miles |
Size: | 76*76*90 | Quality: | 100% Tested |
High Light: | Daewoo Spin On Oil Filters,Spin On Oil Filters 90144675,Chevrolet Spin Oil Filter |
Premium Automotive Engine Spin Oil Filter 90144675 For Daewoo (99-02), Chevrolet - GM Cars/Trucks (76-17), Saab (94-98)
Oil with harmful impurities can reduce the life of the related parts. Oil filter can remove dust,abraded metal, soot particles and other types of dirt from the circulating oil, ensuring that only clean oil reaches the lubrication points and bearings.Thus thus extending the life of these components.
IFILTER oil filter are designed and manufactured to meets all the requirements for maintaining new vehicle warranties and provide high efficiency in removing engine-damaging contaminants.
Compatible with conventional oil filter.
Manufacturer | OE |
BAOJUN (SGMW)
|
92099013
|
BUICK
|
92099013
|
CHRYSLER
|
J8132313
|
CITROËN
|
MLS 000-530
|
Daewoo
|
93745067
|
Daewoo
|
94797406
|
Daewoo
|
96352845
|
Daewoo
|
96458873
|
Daewoo
|
96458873D
|
Daewoo
|
EC94797406
|
FIAT
|
7083265
|
FORD
|
5 009 285
|
FORD
|
5 016 786
|
GENERAL MOTORS
|
19210284
|
GENERAL MOTORS
|
25170842
|
GENERAL MOTORS
|
25322835
|
GENERAL MOTORS
|
6439929
|
GENERAL MOTORS
|
90144675
|
GENERAL MOTORS
|
909144675
|
GENERAL MOTORS
|
93156245
|
GENERAL MOTORS
|
93156300
|
GENERAL MOTORS
|
93156954
|
GENERAL MOTORS
|
93183723
|
GENERAL MOTORS
|
93185475
|
GENERAL MOTORS
|
94630907
|
GENERAL MOTORS
|
94632619
|
GENERAL MOTORS
|
95509857
|
GENERAL MOTORS
|
96 879 797
|
MOTRIO
|
86 710 02 046
|
OPEL
|
6 50 104
|
OPEL
|
6 50 381
|
OPEL
|
6 50 401
|
OPEL
|
96 39 5221
|
OPEL
|
VOF93
|
PEUGEOT
|
1109-A9
|
|
77 01 415 070
|
SAAB
|
450 2696
|
SGM CHEVROLET
|
92099013
|
SUZUKI
|
16510-85Z20
|
VAUXHALL
|
931 56300
|
Cross Reference NO.
BALDWIN : B38 |
BALDWIN : B43
|
BALDWIN : B43S
|
BOSCH : 0451103204
|
BOSCH : 72132
|
BOSCH : OF132
|
CHAMP : AR47
|
CHAMP : PH37
|
CHAMP : PH40
|
CHAMP : PH47
|
CHAMPION : OF02
|
COOPERS : Z959
|
CoopersFiaam : FT4970A
|
DELPHI : F6542
|
DELPHI : F6605
|
: LFP550047
|
: P550047
|
FILTRON : OP699
|
FLEETGUARD : LF711
|
FLEETGUARD : LF715
|
FLEETGUARD : LF780
|
FRAM : PH3387A
|
Motorcraft : FL318
|
Motorcraft : FL321
|
PUROLATOR : L10111
|
PUROLATOR : L10112
|
PUROLATOR : L17244
|
PUROLATOR : PER111
|
PUROLATOR : PER112
|
PUROLATOR : PER307
|
PUROLATOR : TBO111
|
SAKURA : C6505
|
SAKURA : C6701
|
SAKURA : C6701-1
|
SAKURA : C6701-2
|
SogefiPro : FT4970A
|
TEHO : 4326
|
TEHO : OK112
|
WIX FILTERS : WL7246
|
Technical Details
Manufacturer | IFILTER |
Model | Spin-on Oil Filter |
Brand | IFILTER |
Material | Cellulose,Metal |
Product Grade | Performance Parts |
Item Dimension(L*W*H)(mm) | 76*76*90 |
Itew Weight(g) | 400 |
Thread Size | 3/4-16" |
Vehicle service type | Passenger Car |
Warranty | 1 Year, 5000KM |
OE Part Number | See below description |
Application
Make | Model | Year | Engine |
AMERICAN MOTORS | CONCORD | 1980 - 1982 | L4 2.5L 151 CID |
AMERICAN MOTORS | EAGLE | 1983 - 1984 | L4 2.5L 150 CID |
AMERICAN MOTORS | EAGLE | 1981 - 1983 | L4 2.5L 151 CID |
AMERICAN MOTORS | EAGLE SX-4 | 1981 - 1983 | L4 2.5L 151 CID |
AMERICAN MOTORS | SPIRIT | 1980 - 1982 | L4 2.5L 151 CID |
ASUNA - CANADIAN | ASUNA GT | 1992 - 1993 | L4 1.6L 1590cc |
ASUNA - CANADIAN | ASUNA SE | 1992 - 1993 | L4 1.6L 1590cc |
BEDFORD | ASTRAMAX/ASTRA VAN | 1.3 | |
BEDFORD | ASTRAMAX/ASTRA VAN | 1.3 S | |
BEDFORD | ASTRAMAX/ASTRA VAN | 1.4 | |
BEDFORD | ASTRAMAX/ASTRA VAN | 1.4i | |
BEDFORD | ASTRAMAX/ASTRA VAN | 1.6 | |
BEDFORD | ASTRAMAX/ASTRA VAN | 1.6. | |
BEDFORD | ASTRAMAX/ASTRA VAN | 1.8i | |
BEDFORD | ASTRAMAX/ASTRA VAN | 2.0i | |
BUICK | ALLURE | 2005 - 2009 | V6 3.8L 3800cc 231 CID |
BUICK | CENTURY | 1993 - 1996 | L4 2.2L 2190cc 134 CID |
BUICK | CENTURY | 1982 - 1987 | L4 2.5L 2474cc 151 CID |
BUICK | CENTURY | 1986 - 1989 | V6 2.8L 173 CID |
BUICK | CENTURY | 1982 - 1985 | V6 3.0L 181 CID |
BUICK | CENTURY | 1988 - 2005 | V6 3.1L 189 CID |
BUICK | CENTURY | 1978 - 1979 | V6 3.2L 196 CID |
BUICK | CENTURY | 1989 - 1993 | V6 3.3L 204 CID |
BUICK | CENTURY | 1977 - 1981 | V6 3.8L 231 CID |
BUICK | CENTURY | 1980 - 1988 | V6 3.8L 3800cc 231 CID |
BUICK | CENTURY | 1980 - 1981 | V8 4.3L 265 CID |
BUICK | CENTURY | 1979 - 1980 | V8 4.9L 301 CID |
BUICK | CENTURY/CENTURY WAGON | 1981 - 1981 | V8 5.0L 305 CID |
BUICK | ELECTRA | 1985 - 1985 | V6 3.0L 181 CID |
BUICK | ELECTRA | 1985 - 1990 | V6 3.8L 3800cc 231 CID |
BUICK | ELECTRA | 1980 - 1984 | V6 4.1L 252 CID |
BUICK | ELECTRA | 1980 - 1980 | V8 4.9L 301 CID |
BUICK | ESTATE WAGON | 1980 - 1980 | V8 4.9L 301 CID |
BUICK | LACROSSE | 2005 - 2009 | V6 3.8L 3800cc 231 CID |
BUICK | LESABRE | 1986 - 1986 | V6 3.0L 181 CID |
BUICK | LESABRE | 1976 - 1979 | V6 3.8L 231 CID |
BUICK | LESABRE | 1980 - 2005 | V6 3.8L 3800cc 231 CID |
BUICK | LESABRE | 1980 - 1984 | V6 4.1L 252 CID |
BUICK | LESABRE | 1980 - 1980 | V8 4.9L 301 CID |
BUICK | LESABRE/LESABRE WAGON | 1978 - 1979 | V8 4.9L 301 CID |
BUICK | LUCERNE | 2006 - 2008 | V6 3.8L 3800cc 231 CID |
BUICK | PARK AVENUE | 1991 - 2005 | V6 3.8L 3800cc 231 CID |
BUICK | REATTA | 1988 - 1991 | V6 3.8L 3800cc 231 CID |
BUICK | REGAL | 1988 - 1989 | V6 2.8L 173 CID |
BUICK | REGAL | 1994 - 1996 | V6 3.1L 189 CID |
BUICK | REGAL | 1978 - 1979 | V6 3.2L 196 CID |
BUICK | REGAL | 1977 - 1979 | V6 3.8L 231 CID |
BUICK | REGAL | 1980 - 2004 | V6 3.8L 3800cc 231 CID |
BUICK | REGAL | 1982 - 1984 | V6 4.1L 252 CID |
BUICK | REGAL | 1980 - 1981 | V8 4.3L 265 CID |
BUICK | REGAL | 1979 - 1980 | V8 4.9L 301 CID |
BUICK | RENDEZVOUS | 2002 - 2005 | V6 3.4L 207 CID |
BUICK | RENDEZVOUS | 2006 - 2007 | V6 3.5L 213 CID |
BUICK | RIVIERA | 1979 - 1979 | V6 3.8L 231 CID |
BUICK | RIVIERA | 1980 - 1999 | V6 3.8L 3800cc 231 CID |
BUICK | RIVIERA | 1981 - 1984 | V6 4.1L 252 CID |
BUICK | SKYHAWK | 1982 - 1986 | L4 1.8L 112 CID |
BUICK | SKYHAWK | 1987 - 1988 | L4 2.0L 122 CID |
BUICK | SKYHAWK | 1975 - 1979 | V6 3.8L 231 CID |
BUICK | SKYHAWK | 1980 - 1980 | V6 3.8L 3800cc 231 CID |
BUICK | SKYLARK | 1988 - 1995 | L4 2.3L 138 CID |
BUICK | SKYLARK | 1980 - 1987 | L4 2.5L 2474cc 151 CID |
BUICK | SKYLARK | 1985 - 1985 | V6 2.8L 173 CID |
BUICK | SKYLARK | 1986 - 1988 | V6 3.0L 181 CID |
BUICK | SKYLARK | 1994 - 1998 | V6 3.1L 189 CID |
BUICK | SKYLARK | 1989 - 1993 | V6 3.3L 204 CID |
BUICK | SKYLARK | 1977 - 1979 | V6 3.8L 231 CID |
BUICK | SOMERSET | 1986 - 1987 | L4 2.5L 2474cc 151 CID |
BUICK | SOMERSET | 1986 - 1987 | V6 3.0L 181 CID |
BUICK | SOMERSET REGAL | 1985 - 1985 | L4 2.5L 2474cc 151 CID |
BUICK | SOMERSET REGAL | 1985 - 1985 | V6 3.0L 181 CID |
BUICK | TERRAZA | 2005 - 2006 | V6 3.5L 213 CID |
CADILLAC | CATERA | 1997 - 1998 | V6 3.0L 2962cc 182 CID |
CADILLAC | CIMARRON | 1985 - 1988 | V6 2.8L 173 CID |
CADILLAC | DEVILLE | 1980 - 1982 | V6 4.1L 252 CID |
CADILLAC | ELDORADO | 1981 - 1982 | V6 4.1L 252 CID |
CADILLAC | FLEETWOOD | 1980 - 1982 | V6 4.1L 252 CID |
CADILLAC | SEVILLE | 1981 - 1982 | V6 4.1L 252 CID |
CHEVROLET | ASTRA | 2002 - 2006 | L4 2.0L 122 CID |
CHEVROLET | ASTRA | 2004 - 2006 | L4 2.4L 146 CID |
CHEVROLET | ASTRA | 2004 - 2006 | L4 2.4L 2405cc |
CHEVROLET | ASTRO | 1985 - 1990 | L4 2.5L 151 CID |
CHEVROLET | ASTRO | 2000 - 2005 | V6 4.3L 262CID |
CHEVROLET | AVEO | 2005 - 2008 | L4 1.4L 85CID |
CHEVROLET | AVEO | 2004 - 2017 | L4 1.6L 1598cc |
CHEVROLET | AVEO | 2004 - 2008 | L4 1.6L 98 CID |
CHEVROLET | BEL AIR (CANADIAN) | 1980 - 1980 | V6 3.8L 229 CID |
CHEVROLET | BEL AIR (CANADIAN) | 1980 - 1981 | V6 3.8L 231 CID |
CHEVROLET | BERETTA | 1992 - 1996 | L4 2.2L 134 CID |
CHEVROLET | BERETTA | 1990 - 1994 | L4 2.3L 138 CID |
CHEVROLET | BERETTA | 1987 - 1989 | V6 2.8L 173 CID |
CHEVROLET | BERETTA | 1990 - 1996 | V6 3.1L 189 CID |
CHEVROLET | BLAZER | 2000 - 2005 | V6 4.3L 262CID |
CHEVROLET | CAMARO | 1982 - 1986 | L4 2.5L 151 CID |
CHEVROLET | CAMARO | 1983 - 1989 | V6 2.8L 173 CID |
CHEVROLET | CAMARO | 1993 - 1995 | V6 3.4L 207 CID |
CHEVROLET | CAMARO | 1980 - 1980 | V6 3.8L 229 CID |
CHEVROLET | CAMARO | 1980 - 2002 | V6 3.8L 231 CID |
CHEVROLET | CAPRICE | 1980 - 1980 | V6 3.8L 229 CID |
CHEVROLET | CAPRICE | 1980 - 1985 | V6 3.8L 231 CID |
CHEVROLET | CAPRICE | 1981 - 1981 | V6 3.8L 3800cc 231 CID |
CHEVROLET | CAPTIVA SPORT | 2009 - 2011 | L4 2.4L 134 CID |
CHEVROLET | CAVALIER | 1989 - 1989 | L4 2.0L 122 CID |
CHEVROLET | CAVALIER | 2002 - 2002 | L4 2.2L |
CHEVROLET | CAVALIER | 1992 - 2002 | L4 2.2L 134 CID |
CHEVROLET | CAVALIER | 1995 - 2005 | L4 2.2L 2190cc |
CHEVROLET | CAVALIER | 1999 - 2002 | L4 2.2L 2190cc 134 CID |
CHEVROLET | CAVALIER | 1995 - 1995 | L4 2.3L 138 CID |
CHEVROLET | CAVALIER | 1985 - 1989 | V6 2.8L 173 CID |
CHEVROLET | CAVALIER | 1990 - 1994 | V6 2.8L 2836cc |
CHEVROLET | CAVALIER | 1993 - 1994 | V6 3.1L 189 CID |
CHEVROLET | CAVALIER Z-24 | 1987 - 1989 | V6 2.8L 173 CID |
CHEVROLET | CAVALIER Z-24 | 1993 - 1994 | V6 3.1L 189 CID |
CHEVROLET | CELEBRITY | 1982 - 1987 | L4 2.5L 151 CID |
CHEVROLET | CELEBRITY | 1985 - 1988 | V6 2.8L |
CHEVROLET | CELEBRITY | 1984 - 1990 | V6 2.8L 173 CID |
CHEVROLET | CELTA | 1997 - 2009 | L4 1.6L 1597cc |
CHEVROLET | CHEVETTE | 1976 - 1977 | L4 1.4L 85 CID |
CHEVROLET | CHEVETTE | 1976 - 1987 | L4 1.6L 98 CID |
CHEVROLET | CHEVY | 1994 - 2001 | L4 1.4L 1400cc 85 CID |
CHEVROLET | CHEVY | 2002 - 2003 | L4 1.4L 85 CID |
CHEVROLET | CHEVY | 1997 - 2012 | L4 1.6L 1597cc |
CHEVROLET | CHEVY C2 | 1996 - 2009 | L4 1.6L 1597cc |
CHEVROLET | CHEVY SEDAN | 2002 - 2004 | L4 1.6L 1597cc |
CHEVROLET | CHEVY SEDAN | 2010 - 2010 | L4 1.6L 98 CID |
CHEVROLET | CHEVY SWING | 1994 - 2003 | L4 1.4L 1389cc |
CHEVROLET | CHEVY SWING | 1994 - 2003 | L4 1.6L 1597cc |
CHEVROLET | CHEYENNE | 2010 - 2010 | V8 5.3L 5328cc 325 CID |
CHEVROLET | CITATION | 1980 - 1985 | L4 2.5L 151 CID |
CHEVROLET | CITATION | 1985 - 1985 | V6 2.8L 173 CID |
CHEVROLET | CITATION, X11 | 1983 - 1985 | V6 2.8L |
CHEVROLET | CITATION, X11 | 1985 - 1986 | V6 2.8L 173 CID |
CHEVROLET | CORSA | 2002 - 2002 | L4 1.4L 1389cc |
CHEVROLET | CORSA | 2002 - 2008 | L4 1.8L 1796cc |
CHEVROLET | CORSICA | 1994 - 1994 | L4 2.2L 134 CID |
CHEVROLET | CORSICA | 1992 - 1996 | L4 2.2L 2190cc 134 CID |
CHEVROLET | CORSICA | 1987 - 1989 | V6 2.8L 173 CID |
CHEVROLET | CORSICA | 1990 - 1996 | V6 3.1L 189 CID |
CHEVROLET | CUTLASS | 1993 - 1994 | L4 2.2L |
CHEVROLET | CUTLASS | 1995 - 1995 | V6 2.5L 152 CID |
CHEVROLET | CUTLASS | 1984 - 1988 | V6 2.8L |
CHEVROLET | CUTLASS | 1992 - 1992 | V6 3.1L 3100cc |
CHEVROLET | CUTLASS | 1996 - 1997 | V6 3.1L FI 3100cc |
CHEVROLET | CUTLASS | 1991 - 1993 | V6 3.3L 3300cc |
CHEVROLET | EL CAMINO | 1978 - 1979 | V6 3.3L 200 CID |
CHEVROLET | EL CAMINO | 1980 - 1980 | V6 3.8L 229 CID |
CHEVROLET | EL CAMINO | 1978 - 1984 | V6 3.8L 3800cc 231 CID |
CHEVROLET | EQUINOX | 2004 - 2009 | V6 3.4L 207 CID |
CHEVROLET | EUROSPORT | 1985 - 1989 | V6 2.8L |
CHEVROLET | EUROSPORT | 1989 - 1997 | V6 3.1L FI 3100cc |
CHEVROLET | EXPRESS VAN (UP TO 4500 SERIES) | 2000 - 2012 | V6 4.3L 262CID |
CHEVROLET | EXPRESS VAN (UP TO 4500 SERIES) | 2013 - 2014 | V6 4.3L 4293cc 262 CID |
CHEVROLET | IMPALA | 2000 - 2005 | V6 3.4L 207 CID |
CHEVROLET | IMPALA | 1980 - 1980 | V6 3.8L 229 CID |
CHEVROLET | IMPALA | 1980 - 2005 | V6 3.8L 231 CID |
CHEVROLET | JOY | 1997 - 2009 | L4 1.6L 1597cc |
CHEVROLET | LLV (U.S.P.S.) | 1994 - 1995 | L4 2.2L 2190cc 134 CID |
CHEVROLET | LLV (U.S.P.S.) | 1987 - 1993 | L4 2.5L 151 CID |
CHEVROLET | LUMINA | 1993 - 1993 | L4 2.2L 134 CID |
CHEVROLET | LUMINA | 1993 - 2001 | V6 3.1L 189 CID |
CHEVROLET | LUMINA | 2002 - 2003 | V6 3.4L 207 CID |
CHEVROLET | LUMINA | 1998 - 1999 | V6 3.8L 231 CID |
CHEVROLET | LUMINA (A.P.V.) | 1995 - 1995 | V6 3.1L 189 CID |
CHEVROLET | LUMINA (A.P.V.) | 1996 - 1996 | V6 3.4L 207 CID |
CHEVROLET | LUMINA (A.P.V.) | 1995 - 1996 | V6 3.8L 231 CID |
CHEVROLET | LUMINA (A.P.V.) | 1992 - 1995 | V6 3.8L 3800cc 231 CID |
CHEVROLET | MALIBU | 1997 - 2003 | V6 3.1L 189 CID |
CHEVROLET | MALIBU | 1978 - 1979 | V6 3.3L 200 CID |
CHEVROLET | MALIBU | 2004 - 2006 | V6 3.5L 213 CID |
CHEVROLET | MALIBU | 1980 - 1980 | V6 3.8L 229 CID |
CHEVROLET | MALIBU | 1978 - 1983 | V6 3.8L 231 CID |
CHEVROLET | MERIVA | 2003 - 2008 | L4 1.8L 1796cc 110 CID |
CHEVROLET | MONTE CARLO | 1995 - 1999 | V6 3.1L 189 CID |
CHEVROLET | MONTE CARLO | 1978 - 1979 | V6 3.3L 200 CID |
CHEVROLET | MONTE CARLO | 2000 - 2005 | V6 3.4L 207 CID |
CHEVROLET | MONTE CARLO | 1980 - 1980 | V6 3.8L 229 CID |
CHEVROLET | MONTE CARLO | 1978 - 2005 | V6 3.8L 231 CID |
CHEVROLET | MONZA | 1994 - 2003 | L4 1.4L 1400cc |
CHEVROLET | MONZA | 1994 - 2003 | L4 1.6L 1597cc |
CHEVROLET | MONZA | 1979 - 1980 | L4 2.5L 151 CID |
CHEVROLET | MONZA | 1978 - 1979 | V6 3.2L 196 CID |
CHEVROLET | MONZA | 1978 - 1980 | V6 3.8L 231 CID |
CHEVROLET | OPTRA | 2010 - 2010 | L4 1.6L 16V |
CHEVROLET | OPTRA | 2004 - 2007 | L4 2.0L 122 CID |
CHEVROLET | OPTRA | 2004 - 2010 | L4 2.0L 1998cc |
CHEVROLET | PICKUP C & K SERIES (UP TO 3500 SERIES) | 2002 - 2002 | V6 4.3L 262CID |
CHEVROLET | POP | 1994 - 2003 | L4 1.4L 1389cc |
CHEVROLET | POP | 1994 - 2003 | L4 1.6L 1597cc |
CHEVROLET | REZZO | 2005 - 2009 | L4 1.6L 1598cc |
CHEVROLET | S10 BLAZER | 1983 - 1984 | L4 2.0L 122 CID |
CHEVROLET | S10 BLAZER | 1985 - 1989 | L4 2.5L 151 CID |
CHEVROLET | S10 BLAZER | 1983 - 1989 | V6 2.8L 173 CID |
CHEVROLET | S10 PICKUP | 1983 - 1984 | L4 2.0L 122 CID |
CHEVROLET | S10 PICKUP | 1994 - 2003 | L4 2.2L 2190cc 134 CID |
CHEVROLET | S10 PICKUP | 1985 - 1993 | L4 2.5L 151 CID |
CHEVROLET | S10 PICKUP | 1982 - 1990 | V6 2.8L 173 CID |
CHEVROLET | S10 PICKUP | 2006 - 2006 | V6 3.5L |
CHEVROLET | S10 PICKUP | 2000 - 2004 | V6 4.3L 262CID |
CHEVROLET | SILVERADO (UP TO 3500 SERIES) | 2000 - 2013 | V6 4.3L 262CID |
CHEVROLET | SILVERADO CLASSIC SERIES (UP TO 3500 SERIES) | 2007 - 2007 | V6 4.3L 262CID |
CHEVROLET | SILVERADO NEW SERIES (UP TO 3500 SERIES) | 2007 - 2007 | V6 4.3L 262CID |
CHEVROLET | TIGRA | 1999 - 1999 | L4 1.6L 1597cc |
CHEVROLET | TIGRA | 2000 - 2000 | L4 1.6L 1598cc |
CHEVROLET | TORNADO | 2003 - 2018 | L4 1.8L |
CHEVROLET | TORNADO | 2010 - 2011 | L4 1.8L 1796cc |
CHEVROLET | UPLANDER | 2004 - 2006 | V6 3.5L 213 CID |
CHEVROLET | VECTRA | 2004 - 2005 | L4 2.0L 1998cc |
CHEVROLET | VENTURE VAN | 1997 - 2005 | V6 3.4L 207 CID |
CHEVROLET | ZAFIRA | 2002 - 2006 | L4 1.8 L 1796cc |
DAEWOO / CHEVROLET | KALOS | 2003 - 2004 | L4 1.5L 1498cc |
DAEWOO / CHEVROLET | LANOS | 1999 - 2002 | L4 1.5L 1498cc |
DAEWOO / CHEVROLET | LANOS | 1999 - 2002 | L4 1.6L 1598cc |
DAEWOO / CHEVROLET | LEGANZA | 1999 - 2002 | L4 2.2L 2198cc |
DAEWOO / CHEVROLET | LEMANS | 1991 - 1995 | L4 1.5L 1498cc |
DAEWOO / CHEVROLET | NUBIRA | 1998 - 2002 | L4 2.0L 1998cc |
FIAT | IDEA ADVENTURE | 2008 - 2008 | L4 1.8L 1796cc |
FIAT | STRADA | 2007 - 2008 | L4 1.8L 1796cc |
GMC LIGHT TRUCKS | CABALLARO | 1978 - 1979 | V6 3.3L 200 CID |
GMC LIGHT TRUCKS | CABALLARO | 1980 - 1980 | V6 3.8L 229 CID |
GMC LIGHT TRUCKS | CABALLARO | 1978 - 1984 | V6 3.8L 3800cc 231 CID |
GMC LIGHT TRUCKS | ENVOY | 2000 - 2000 | V6 4.3L 262CID |
GMC LIGHT TRUCKS | JIMMY | 2000 - 2005 | V6 4.3L 262CID |
GMC LIGHT TRUCKS | JIMMY COMPACT S15 | 1986 - 1988 | L4 2.5L 151 CID |
GMC LIGHT TRUCKS | JIMMY COMPACT S15 | 1986 - 1989 | V6 2.8L 173 CID |
GMC LIGHT TRUCKS | JIMMY COMPACT S15, PICKUP S15/ SONOMA | 1983 - 1984 | L4 2.0L 122 CID |
GMC LIGHT TRUCKS | JIMMY COMPACT S15, PICKUP S15/ SONOMA | 1985 - 1985 | L4 2.5L 151 CID |
GMC LIGHT TRUCKS | JIMMY COMPACT S15, PICKUP S15/ SONOMA | 1982 - 1985 | V6 2.8L 173 CID |
GMC LIGHT TRUCKS | PICKUP S15 | 1986 - 1990 | L4 2.5L 151 CID |
GMC LIGHT TRUCKS | PICKUP S15 | 1986 - 1990 | V6 2.8L 173 CID |
GMC LIGHT TRUCKS | SAFARI-VAN | 1985 - 1990 | L4 2.5L 151 CID |
GMC LIGHT TRUCKS | SAFARI-VAN | 2000 - 2005 | V6 4.3L 262CID |
GMC LIGHT TRUCKS | SAVANA VAN (UP TO 3500 SERIES) | 2000 - 2012 | V6 4.3L 262CID |
GMC LIGHT TRUCKS | SAVANA VAN (UP TO 3500 SERIES) | 2013 - 2014 | V6 4.3L 262 CID |
GMC LIGHT TRUCKS | SIERRA 1500 | 2007 - 2007 | V6 4.3L 262CID |
GMC LIGHT TRUCKS | SIERRA 1500 CLASSIC | 2007 - 2007 | V6 4.3L 262CID |
GMC LIGHT TRUCKS | SIERRA CLASSIC SERIES (UP TO 3500 SERIES) | 2007 - 2007 | V6 4.3L 262CID |
GMC LIGHT TRUCKS | SIERRA NEW SERIES (UP TO 3500 SERIES) | 2007 - 2007 | V6 4.3L 262CID |
GMC LIGHT TRUCKS | SIERRA PICKUPS (UP TO 3500 SERIES) | 2000 - 2013 | V6 4.3L 262CID |
GMC LIGHT TRUCKS | SONOMA | 1994 - 2003 | L4 2.2L 2190cc134 CID |
GMC LIGHT TRUCKS | SONOMA | 1991 - 1993 | L4 2.5L 151 CID |
GMC LIGHT TRUCKS | SONOMA | 2000 - 2004 | V6 4.3L 262CID |
GMC TRUCKS & BUSES | SIERRA CLASSIC 1500 | 2007 - 2007 | L 4.3L 4300CC 262CID (V6) 90 deg.; MFI |
HOLDEN | ASTRA | 1987 - 1987 | A16XHT |
HOLDEN | ASTRA | 1987 - 1987 | L4 1.8L 1800cc |
Features
► Meet with OE standard and performance
► Fit application and Proven Category
► Long life for both passenger and commerial vehicles
► Filter media with phenolic resin technology cater for maximum protection and performance.
► Optimum flow rate and efficiency for specified service interval.
► Long-life filter media and seal rings.
► High contaminant retention
► Pressure and temperature resistant
► Precise processing
► Superior embossed and pleated filter media for high dirt holding capacity and low pressure drop
► Superior structural integrity through high quality sheetmetal, endplates, and seaming
► Pressure relief valve ensures lubrication at all times
► Anti-drain check valve, where applicable
Questions & Answers
► How many years have your company deal in filters business?
We have been dealing filter business for over 10 years.
► How to get a quotation?
Please kindly advice the OE number,or vehicle model, picture, sample etc and send your email to us.
► Could you deal with a small batch order?
Yes,We have a flexiable business mode and we can deal with a small batch order.
► Can you produce the custom filters?
Yes, we can produce the custom filters according to your samples or technical drawings. We have a capability to quickly develop the molds and fixtures.
► What is your term of payment?
T/T 30% as deposit, and balance before shipment. We will send you the pictures of the products and packages before delivery. If we are a long-term cooperation, The payment term can be negotiated.
► How about your delivery time?
Generally, if we have goods in stock, 5-7 days are needed.Otherwise, it will take 30 to 60 days after receiving your advance payment. The specific delivery time depends on the items and the quantity of your order.
► What is your sample policy?
Yes, but the customers have to pay the sample cost and the courier cost.
► Do you test all your goods before delivery?
Yes, we test 100% products before delivery to ensure the quality.
► What is your term of packing?
Generally the Neutral packing, Our colored packing or according to customer's requirement are all acceptable.
► How do your deal with the unqualified product?
If there are any quality issue under warranty,Return&repair service will be provided to protect the interests of customers.
► How do you make our business long-term and good relationship?
We keep good quality and competitive price to ensure our customers' benefit.
Contact us:
Don’t hesitate to contact us if you have any question,it is our pleasure to work with you, we will get back to you within 24 hours.
Contact Person: Mr. Simon Xue
Tel: 13819096276
Fax: 86-0573-82581368