Product Details:
|
Type: | CABIN FILTER | Car Model: | Car |
---|---|---|---|
Material: | PP.Activated Carbon | Size: | 373*179*30 Mm |
Quality: | 100% Tested,Guaranteed,Aftermarket | Warranty: | 1 Years,10000kms |
High Light: | Automotive Cabin Air Filters 64 31 9 313 517,Bacteria Automotive Cabin Air Filters,BMW Cabin Air Filters |
Premium Automotive Cabin Air Filters OE: 64 31 9 313 517 For BMW(2006-2016)
PM2.5, Pollen,Bacteria, automotive exhaust and dust etc in the car severely impair the health of driver. IFILTER provide high quality cabin filter that can removes pollen, bacteria, dust and other industrial waste gas and articles, to avoild inhalation of Impurities and help you getting the clean fresh air to achieve driving safety level.
IFILTER has the most comprehensive range of cabin air filters in the industry today. we stand behind all of our product as being equivalent to OEM filters.
Styles: Plastic, injection molded, full fabric for tray style installation, flexible poly propylene with foam molding for exact OE match.
Compatible with conventional Cabin Air Filter.
Manufacturer | OE |
BMW
|
64 31 6 142 114
|
BMW
|
64 31 6 946 629
|
BMW
|
64 31 6 962 548
|
BMW
|
64 31 6 962 551
|
BMW
|
64 31 9 142 114
|
BMW
|
64 31 9 313 517 |
Cross Reference NO.
Maker
|
Number |
BOSCH | 1 987 432 124 |
FRAM | CF10207 |
HENGST FILTER | E1959LI |
KNECHT | LA 248 |
MAHLE ORIGINAL | LA 248 |
MANN-FILTER | CU 8430 |
SOFIMA | S 3236 C |
UFI | 53.236.00 |
WIX | WP9232 |
Technical Details
Manufacturer | IFILTER |
Model | Cabin Air Panel |
Brand | IFILTER |
Material | PP, Activated Carbon |
Product Grade | Performance Parts |
Item Dimension(L*W*H)(mm) | 832*132*20 |
Itew Weight(g) | 200 |
Vehicle service type | Passenger Car |
Warranty | 1 Year |
OE Part Number | See below description |
Application
Maker | Model | Engine | Year |
BMW | X1 | 2.0L L4 | 2016 |
BMW | X1 | 3.0L L6 | 2015 |
BMW | X1 | 2.0L L4 | 2015 |
BMW | X1 | 2.0L L4 | 2014 |
BMW | X1 | 3.0L L6 | 2014 |
BMW | 335i xDrive | 3.0L L6 | 2013 |
BMW | 335i | 3.0L L6 | 2013 |
BMW | 135i | 3.0L L6 | 2013 |
BMW | 328i | 3.0L L6 | 2013 |
BMW | 135is | 3.0L L6 | 2013 |
BMW | 128i | 3.0L L6 | 2013 |
BMW | 328i xDrive | 3.0L L6 | 2013 |
BMW | X1 | 3.0L L6 | 2013 |
BMW | X1 | 2.0L L4 | 2013 |
BMW | 335is | 3.0L L6 | 2013 |
BMW | 328i | 3.0L L6 | 2012 |
BMW | 335i xDrive | 3.0L L6 | 2012 |
BMW | 328i xDrive | 3.0L L6 | 2012 |
BMW | 335i | 3.0L L6 | 2012 |
BMW | 128i | 3.0L L6 | 2012 |
BMW | 335is | 3.0L L6 | 2012 |
BMW | 135i | 3.0L L6 | 2012 |
BMW | X1 | 2.0L L4 | 2012 |
BMW | 335i xDrive | 3.0L L6 | 2011 |
BMW | 328i | 3.0L L6 | 2011 |
BMW | 135i | 3.0L L6 | 2011 |
BMW | 335d | 3.0L L6 | 2011 |
BMW | 328i xDrive | 3.0L L6 | 2011 |
BMW | 1 Series M | 3.0L L6 | 2011 |
BMW | 335i | 3.0L L6 | 2011 |
BMW | 128i | 3.0L L6 | 2011 |
BMW | 323i | 2.5L L6 | 2010 |
BMW | 328i xDrive | 3.0L L6 | 2010 |
BMW | 135i | 3.0L L6 | 2010 |
BMW | 335d | 3.0L L6 | 2010 |
BMW | 335i xDrive | 3.0L L6 | 2010 |
BMW | 328i | 3.0L L6 | 2010 |
BMW | 128i | 3.0L L6 | 2010 |
BMW | 335i | 3.0L L6 |
2010
|
BMW | 135i | 3.0L L6 | 2009 |
BMW | 323i | 2.5L L6 | 2009 |
BMW | 128i | 3.0L L6 | 2009 |
BMW | 335d | 3.0L L6 | 2009 |
BMW | 335i | 3.0L L6 | 2009 |
BMW | 328i | 3.0L L6 | 2009 |
BMW | 328i xDrive | 3.0L L6 | 2009 |
BMW | 335i xDrive | 3.0L L6 | 2009 |
BMW | 128i | 3.0L L6 | 2008 |
BMW | 323i | 2.5L L6 |
2008
|
BMW | 328i | 3.0L L6 | 2008 |
BMW | 135i | 3.0L L6 | 2008 |
BMW | 328xi | 3.0L L6 | 2008 |
BMW | 335i | 3.0L L6 | 2008 |
BMW | 335xi | 3.0L L6 | 2008 |
BMW | 335i | 3.0L L6 | 2007 |
BMW | 328xi | 3.0L L6 | 2007 |
BMW | 335xi | 3.0L L6 | 2007 |
BMW | 323i | 2.5L L6 | 2007 |
BMW | 328i | 3.0L L6 |
2007
|
BMW | 325i | 3.0L L6 | 2006 |
BMW | 330xi | 3.0L L6 | 2006 |
BMW | 323i | 2.5L L6 | 2006 |
BMW | 330i | 3.0L L6 | 2006 |
BMW | 325xi | 3.0L L6 | 2006 |
Advantage:
► Comprehensive and Wide range
► Media: Minimal restriction, activated carbon for odor removal.
► Maximum removal of particulates, i.e., soot, dust, irritants, and mold spores.
► New Category. We developed the high performance Activated carbon HEPA PM2.5 Cabin filter with five layers filtration: Antisepsis filtration layer, Premium Activated carbon layer, Dust holding layer, Particle filtration layer-electrostatic, Protection layer. Five function with five layers media have better performance and prolong the life of cabin filter. It can remove the fog and haze ,secondhand smoke, unpleasant odor with 99% efficiency.
Contact us:
Don’t hesitate to contact us if you have any question,it is our pleasure to work with you, we will get back to you within 24 hours.
Contact Person: Mr. Simon Xue
Tel: 13819096276
Fax: 86-0573-82581368