Product Details:
|
Type: | CABIN FILTER | Warranty: | 1 Years,10000kms |
---|---|---|---|
Size: | 286*216*58mm | Material: | Non-woven Fabric,Activated Carbon Paper,Electrostatic PP Or Glass Fiber |
Car Model: | AUDI, VW(04-22) | Quality: | 100% Tested,Guaranteed,Aftermarket |
High Light: | Audi Cabin Air Filter 1K1 819 653A,Audi Cabin Air Filter glass fiber,VW Beetle Cabin Air Filter |
Premium Automotive Cabin Air Filters OE: 1K1 819 653A For AUDI, VW(04-22)
PM2.5, Pollen,Bacteria, automotive exhaust and dust etc in the car severely impair the health of driver. IFILTER provide high quality cabin filter that can removes pollen, bacteria, dust and other industrial waste gas and articles, to avoild inhalation of Impurities and help you getting the clean fresh air to achieve driving safety level.
IFILTER has the most comprehensive range of cabin air filters in the industry today. we stand behind all of our product as being equivalent to OEM filters.
Styles: Plastic, injection molded, full fabric for tray style installation, flexible poly propylene with foam molding for exact OE match.
Compatible with conventional Cabin Air Filter.
OE | 1K0 819 422 B |
OE | 1K1 819 653 |
OE | 1K1 819 653 A |
OE | 1K1 819 653 B |
OE | 1K1 819 669 |
OE | 1KD 819 653 B |
OE | JZW 819 653 B |
OE | L1KD 819 653 B |
Cross Reference NO.
Maker | Number |
BOSCH | 1 987 431 397 |
BOSCH | 1 987 432 397 |
FRAM | CFA9921 |
HENGST FILTER | E998LC |
MAHLE ORIGINAL | LAK 181 |
MAHLE ORIGINAL | LAX181 |
MANN-FILTER | CUK 2939 |
PUROLATOR | I19411 |
SOFIMA | S 4124 CA |
UFI | 54.124.00 |
WIX | WP9147 |
Technical Details
Manufacturer | IFILTER |
Model | Cabin Air Panel |
Brand | IFILTER |
Material | Non-woven Fabric |
Product Grade | Performance Parts |
Item Dimension(L*W*H)(mm) | 286*216*58 |
Itew Weight(g) | 186 |
Vehicle service type | Passenger Car |
Warranty | 1 Year |
OE Part Number | See below description |
Application
Make | Model | Year | Engine |
AUDI | A3 | 2008 - 2015 | L4 1.4L 1390cc |
AUDI | A3 | 2017 - 2018 | L4 1.4L 1395CC 85CID |
AUDI | A3 | 2011 - 2014 | L4 1.4L 1400CC 85CID |
AUDI | A3 | 2009 - 2009 | L4 1.4L TFSI |
AUDI | A3 | 2011 - 2011 | L4 1.8L 1781cc |
AUDI | A3 | 2006 - 2012 | L4 1.8L 1781cc FSI |
AUDI | A3 | 2010 - 2013 | L4 2.0L 1968cc 120 CID |
AUDI | A3 | 2010 - 2010 | L4 2.0L 1984cc |
AUDI | A3 | 2006 - 2013 | L4 2.0L 1984cc 121 CID |
AUDI | A3 | 2004 - 2005 | L4 2.0L 1984cc TFSI |
AUDI | A3 | 2004 - 2011 | V6 3.2L 3189cc |
AUDI | A3 | 2006 - 2009 | V6 3.2L 3189cc 195 CID |
AUDI | A3 AMBIENTE PLUS | 2011 - 2011 | L4 1.8L 1781cc |
AUDI | A3 CABRIO | 2011 - 2011 | L4 1.8L 1781cc |
AUDI | A3 QUATTRO | 2011 - 2013 | L4 2.0L 1984cc 121 CID |
AUDI | A3 SPORTBACK AMBIENTE PLUS | 2011 - 2011 | L4 1.8L 1781cc |
AUDI | Q3 | 2016 - 2016 | 1.4 TFSI |
AUDI | Q3 | 2017 - 2018 | L4 1.4L 1395CC 85CID |
AUDI | Q3 | 2013 - 2014 | L4 2.0L 1968cc |
AUDI | Q3 | 2013 - 2014 | L4 2.0L 1984cc |
AUDI | Q3 | 2015 - 2019 | L4 2.0L 1984cc 121 CID |
AUDI | Q3 QUATTRO | 2016 - 2019 | L4 2.0L 1984cc 121 CID |
AUDI | Q7 | 2013 - 2013 | L4 2.0L 1968cc |
AUDI | TT | 2012 - 2014 | L4 1.8L 1798cc FSI |
AUDI | TT | 2010 - 2014 | L4 2.0L 1984cc |
AUDI | TT | 2008 - 2013 | L4 2.0L 1984cc 121 CID |
AUDI | TT | 2012 - 2013 | L5 2.5L 2480cc |
AUDI | TT | 2010 - 2010 | V6 3.2L 3189cc |
AUDI | TT | 2008 - 2008 | V6 3.2L 3189cc 195 CID |
AUDI | TT COUPE | 2013 - 2015 | L4 2.0L 1984cc 121 CID |
AUDI | TT QUATTRO | 2009 - 2014 | L4 2.0L 1984cc 121 CID |
AUDI | TT QUATTRO | 2009 - 2009 | V6 3.2L 3189cc 195 CID |
AUDI | TT ROADSTER | 2013 - 2015 | L4 2.0L 1984cc 121 CID |
AUDI | TT RS | 2011 - 2014 | L5 2.5L 2480cc |
AUDI | TTS COUPE | 2014 - 2015 | L4 2.0L 1984cc |
AUDI | TTS ROADSTER | 2014 - 2015 | L4 2.0L 1984cc |
SEAT | ALTEA | 2007 - 2014 | L4 1.4L 1390cc |
SEAT | ALTEA | 2007 - 2014 | L4 1.4L 1390cc TSI |
SEAT | ALTEA | 2004 - 2008 | L4 1.6L 1595cc |
SEAT | ALTEA | 2004 - 2009 | L4 1.9L 1896cc TDI |
SEAT | ALTEA | 2004 - 2008 | L4 2.0L |
SEAT | ALTEA XL | 2011 - 2015 | L4 1.8L 1798cc |
SEAT | ALTEA XL | 2008 - 2008 | L4 2.0L 1984cc |
SEAT | LEON | 2008 - 2015 | L4 1.4L TSI 1390cc |
SEAT | LEON | 2007 - 2007 | L4 1.6L |
SEAT | LEON | 2008 - 2016 | L4 1.8L 1798cc |
SEAT | LEON | 2006 - 2008 | L4 2.0L |
SEAT | LEON | 2009 - 2015 | L4 2.0L 1984cc |
SEAT | LEON | 2016 - 2016 | L4 2.0L 1984cc TFSI |
SEAT | LEON CUPRA | 2016 - 2016 | L4 2.0L 1984cc |
SEAT | TOLEDO | 2006 - 2008 | L4 2.0L |
VOLKSWAGEN | BEETLE | 2016 - 2017 | L4 1.8L |
VOLKSWAGEN | BEETLE | 2014 - 2015 | L4 1.8L 1798cc 110 CID |
VOLKSWAGEN | BEETLE | 2016 - 2016 | L4 1.9L 1896CC 116CID |
VOLKSWAGEN | BEETLE | 2013 - 2013 | L4 2.0L 1968cc |
VOLKSWAGEN | BEETLE | 2013 - 2015 | L4 2.0L 1968cc 120 CID |
VOLKSWAGEN | BEETLE | 2011 - 2019 | L4 2.0L 1984cc |
VOLKSWAGEN | BEETLE | 2011 - 2015 | L4 2.0L 1984cc 121 CID |
VOLKSWAGEN | BEETLE | 2011 - 2011 | L5 2.5L 2480cc |
VOLKSWAGEN | BEETLE | 2012 - 2014 | L5 2.5L 2480cc 151 CID |
VOLKSWAGEN | BEETLE | 2018 - 2018 | L5 2.5L 2480CC 151CID |
VOLKSWAGEN | BORA | 2005 - 2010 | L4 1.9L 1896cc |
VOLKSWAGEN | BORA | 2011 - 2011 | L4 2.0L 1984cc |
VOLKSWAGEN | BORA | 2005 - 2010 | L5 2.5L 2480cc |
VOLKSWAGEN | CADDY | 2014 - 2017 | L4 1.2L 1197cc TSI |
VOLKSWAGEN | CADDY | 2018 - 2018 | L4 1.6 L |
VOLKSWAGEN | CC | 2016 - 2016 | L4 2.0L 1984cc |
VOLKSWAGEN | CC | 2009 - 2017 | L4 2.0L 1984cc 121 CID |
VOLKSWAGEN | CC | 2009 - 2017 | V6 3.6L 3597cc 219 CID |
VOLKSWAGEN | CITY GOLF | 2008 - 2010 | L4 2.0L 1984cc |
VOLKSWAGEN | CITY JETTA | 2008 - 2009 | L4 2.0L 1984cc |
VOLKSWAGEN | EOS | 2016 - 2016 | L4 2.0L 1984CC |
VOLKSWAGEN | EOS | 2007 - 2015 | L4 2.0L 1984cc 121 CID |
VOLKSWAGEN | EOS | 2007 - 2008 | V6 3.2L 3189cc |
VOLKSWAGEN | EOS | 2008 - 2008 | V6 3.2L 3197cc 195 CID |
VOLKSWAGEN | GLI | 2010 - 2010 | L4 2.0L 1984cc |
VOLKSWAGEN | GOLF | 2013 - 2017 | L4 1.4L 1390cc |
VOLKSWAGEN | GOLF | 2004 - 2008 | L4 1.6L 1595cc |
VOLKSWAGEN | GOLF | 2004 - 2008 | L4 1.9L 1896cc |
VOLKSWAGEN | GOLF | 2006 - 2006 | L4 1.9L 1896cc 116 CID |
VOLKSWAGEN | GOLF | 2010 - 2014 | L4 2.0L 1968cc 120 CID |
VOLKSWAGEN | GOLF | 2006 - 2009 | L4 2.0L 1984cc |
VOLKSWAGEN | GOLF | 2010 - 2013 | L4 2.0L 1984cc 121 CID |
VOLKSWAGEN | GOLF | 2010 - 2014 | L5 2.5L 2480cc 151 CID |
VOLKSWAGEN | GOLF | 2003 - 2006 | V6 3.2L 3189cc |
VOLKSWAGEN | GOLF SPORTWAGEN | 2010 - 2013 | L5 2.5L 2480CC 151CID |
VOLKSWAGEN | GTI | 2006 - 2014 | L4 2.0L 1984cc 121 CID |
VOLKSWAGEN | JETTA | 2016 - 2018 | L4 1.4L 1395cc 85 |
VOLKSWAGEN | JETTA | 2013 - 2016 | L4 1.4L 1395cc 85 CID |
VOLKSWAGEN | JETTA | 2010 - 2010 | L4 1.8L 1781CC 109CID |
VOLKSWAGEN | JETTA | 2014 - 2018 | L4 1.8L 1798cc 110 CID |
VOLKSWAGEN | JETTA | 2009 - 2009 | L4 1.9L 1896 cc |
VOLKSWAGEN | JETTA | 2010 - 2010 | L4 1.9L 1896cc |
VOLKSWAGEN | JETTA | 2006 - 2006 | L4 1.9L 1896cc 116 CID |
VOLKSWAGEN | JETTA | 2005 - 2016 | L4 2.0L 1968cc |
VOLKSWAGEN | JETTA | 2007 - 2015 | L4 2.0L 1968cc 120 CID |
VOLKSWAGEN | JETTA | 2010 - 2018 | L4 2.0L 1984cc |
VOLKSWAGEN | JETTA | 2006 - 2016 | L4 2.0L 1984cc 121 CID |
VOLKSWAGEN | JETTA | 2007 - 2007 | L5 2.5L 2480cc |
VOLKSWAGEN | JETTA | 2005 - 2014 | L5 2.5L 2480cc 151 CID |
VOLKSWAGEN | JETTA | 2017 - 2017 | L5 2.5L 2480CC 151CID |
VOLKSWAGEN | JETTA | 2015 - 2016 | L5 2.5L 2481cc |
VOLKSWAGEN | PASSAT | 2014 - 2017 | L4 1.8L 1798cc 110 CID |
VOLKSWAGEN | PASSAT | 2012 - 2015 | L4 2.0L 1968cc 120 CID |
VOLKSWAGEN | PASSAT | 2007 - 2012 | L4 2.0L 1968cc TDI |
VOLKSWAGEN | PASSAT | 2006 - 2006 | L4 2.0L 1968cc Turbo Diesel |
VOLKSWAGEN | PASSAT | 2005 - 2022 | L4 2.0L 1984cc |
VOLKSWAGEN | PASSAT | 2006 - 2011 | L4 2.0L 1984cc 121 CID |
VOLKSWAGEN | PASSAT | 2015 - 2017 | L5 2.5L 2480cc |
VOLKSWAGEN | PASSAT | 2012 - 2014 | L5 2.5L 2480cc 151 CID |
VOLKSWAGEN | PASSAT | 2018 - 2018 | L5 2.5L 2480CC 151CID |
VOLKSWAGEN | PASSAT | 2009 - 2011 | V6 3.6L 3597cc |
VOLKSWAGEN | PASSAT | 2006 - 2018 | V6 3.6L 3597cc 219 CID |
VOLKSWAGEN | R32 | 2008 - 2008 | V6 3.2L 3189cc 195 CID |
VOLKSWAGEN | RABBIT | 2006 - 2009 | L5 2.5L 2480cc 151 CID |
VOLKSWAGEN | TIGUAN | 2013 - 2017 | L4 1.4L 1390cc |
VOLKSWAGEN | TIGUAN | 2008 - 2017 | L4 2.0L 1984cc |
VOLKSWAGEN | TIGUAN | 2009 - 2016 | L4 2.0L 1984cc 121 CID |
VOLKSWAGEN | Tiguan Limited | 2018 - 2019 | L4 2.0L 1984cc |
Advantage:
► Comprehensive and Wide range
► Media: Minimal restriction, activated carbon for odor removal.
► Maximum removal of particulates, i.e., soot, dust, irritants, and mold spores.
► New Category. We developed the high performance Activated carbon HEPA PM2.5 Cabin filter with five layers filtration: Antisepsis filtration layer, Premium Activated carbon layer, Dust holding layer, Particle filtration layer-electrostatic, Protection layer. Five function with five layers media have better performance and prolong the life of cabin filter. It can remove the fog and haze ,secondhand smoke, unpleasant odor with 99% efficiency.
Questions & Answers
► How many years have your company deal in filters business?
We have been dealing filter business for over 10 years.
► How to get a quotation?
Please kindly advice the OE number,or vehicle model, picture, sample etc and send your email to us.
► Could you deal with a small batch order?
Yes,We have a flexiable business mode and we can deal with a small batch order.
► Can you produce the custom filters?
Yes, we can produce the custom filters according to your samples or technical drawings. We have a capability to quickly develop the molds and fixtures.
► What is your term of payment?
T/T 30% as deposit, and balance before shipment. We will send you the pictures of the products and packages before delivery. If we are a long-term cooperation, The payment term can be negotiated.
► How about your delivery time?
Generally, if we have goods in stock, 5-7 days are needed.Otherwise, it will take 30 to 60 days after receiving your advance payment. The specific delivery time depends on the items and the quantity of your order.
► What is your sample policy?
Yes, but the customers have to pay the sample cost and the courier cost.
► Do you test all your goods before delivery?
Yes, we test 100% products before delivery to ensure the quality.
Contact us:
Don’t hesitate to contact us if you have any question,it is our pleasure to work with you, we will get back to you within 24 hours.
Contact Person: Mr. Simon Xue
Tel: 13819096276
Fax: 86-0573-82581368