Product Details:
|
Filter Type: | Cartridge Oil Filter | Material: | Cellulose |
---|---|---|---|
Size: | 52x24x112 Mm | Car Model: | Car |
Warranty: | 1 Years,5000 Miles | Quality: | 100% Tested |
High Light: | Audi Cartridge Oil Filters Cellulose,06K 115 562 Cartridge Oil Filters,Automotive Engine Oil Filter |
Compatible with below OE part NO:
Manufacturer | OE number |
VAG | 06K 115 466 |
VAG | 06K 115 562 |
VAG | 06L 115 466 |
VOLKSWAGEN | 06L 115 466 |
SVW | 06L 115 562 A |
PORSCHE | 958.115.466.00 |
PORSCHE | 958.115.562.00 |
SVW | L 06L 115 562 A |
Oil with harmful impurities can reduce the life of the related parts. Oil filter can remove dust,abraded metal, soot particles and other types of dirt from the circulating oil, ensuring that only clean oil reaches the lubrication points and bearings.Thus thus extending the life of these components.
IFILTER oil filter are designed and manufactured to meets all the requirements for maintaining new vehicle warranties and provide high efficiency in removing engine-damaging contaminants.
Cross Reference NO.
Maker
|
Number |
BOSCH | F 026 407 174 |
FRAM | CH11498ECO |
HENGST FILTER | E358H D246 |
MAHLE ORIGINAL | OX 835D |
MANN-FILTER | HU 6013 z |
SOFIMA | S 5153 PE |
WIX | WL7507 |
Technical Details
Manufacturer | IFILTER |
Model | Cartridge Oil Filter |
Brand | IFILTER |
Material | Cellulose |
Product Grade | Performance Parts |
Item Dimension(L*W*H)(mm) | 52*24*112 |
Itew Weight(g) | 40g |
Vehicle service type | Passenger Car |
Warranty | 1 Year, 5000KM |
OE Part Number | See below description |
Make | Model | Year | Engine |
AUDI | A1 | 2015 - 2017 | L4 1.8L 1780cc |
AUDI | A3 | 2013 - 2014 | L4 1.8L 1781cc FSI |
AUDI | A3 | 2015 - 2016 | L4 1.8L 1798cc 110 CID TFSI |
AUDI | A3 | 2016 - 2023 | L4 2.0L |
AUDI | A3 | 2015 - 2015 | L4 2.0L 1984cc 121 CID |
AUDI | A3 QUATTRO | 2016 - 2019 | L4 2.0L 1984cc 121 CID |
AUDI | A4 | 2012 - 2017 | L4 1.8L 1800CC 110CID |
AUDI | A4 | 2017 - 2023 | L4 2.0L 1984cc 121 CID |
AUDI | A4 allroad | 2017 - 2023 | L4 2.0L |
AUDI | A4 QUATTRO | 2017 - 2019 | L4 2.0L 1984cc 121 CID |
AUDI | A5 | 2021 - 2023 | L4 2.0L 1984cc 121 CID |
AUDI | A5 QUATTRO | 2018 - 2019 | L4 2.0L 1984cc 121 CID |
AUDI | A5 Sportback | 2018 - 2020 | L4 2.0L 1984cc 121 CID |
AUDI | A6 | 2016 - 2016 | 1.8 TFSI |
AUDI | A6 | 2016 - 2023 | L4 2.0L |
AUDI | A6 QUATTRO | 2016 - 2019 | L4 2.0L |
AUDI | A7 | 2016 - 2016 | L4 2.0L 1984CC 121CID |
AUDI | A7 Sportback e Plug-in Hybrid quattro | 2022 - 2023 | L4 2.0L 1984cc TFSI |
AUDI | Q3 | 2019 - 2022 | L4 2.0L 1984cc 121 CID |
AUDI | Q3 QUATTRO | 2019 - 2022 | L4 2.0L 1984cc 121 CID |
AUDI | Q5 | 2018 - 2023 | L4 2.0L 1984cc 121 CID |
AUDI | Q7 | 2017 - 2022 | L4 2.0L |
AUDI | Q7 | 2016 - 2016 | L4 2.0L 1984CC 121CID |
AUDI | S3 | 2014 - 2023 | L4 2.0L 1984cc |
AUDI | S3 | 2015 - 2015 | L4 2.0L 1984cc 121 CID |
AUDI | TT | 2016 - 2018 | L4 1.8L |
AUDI | TT QUATTRO | 2016 - 2022 | L4 2.0L 1984cc 121 CID |
AUDI | TT QUATTRO | 2018 - 2018 | L5 2.5L 2480cc |
AUDI | TTS | 2018 - 2022 | L4 2.0L 1984cc |
AUDI | TTS QUATTRO | 2016 - 2017 | L4 2.0L 1984cc |
PORSCHE | MACAN | 2017 - 2022 | L4 2.0L 1984cc 121 CID |
PORSCHE | MACAN | 2017 - 2017 | V6 3.6L 3605cc 220 CID |
SEAT | LEON | 2017 - 2017 | L4 2.0L |
VOLKSWAGEN | ARTEON | 2019 - 2022 | L4 2.0L 2000CC 122CID |
VOLKSWAGEN | Atlas | 2018 - 2022 | L4 2.0L 1984cc 121 CID |
VOLKSWAGEN | BEETLE | 2016 - 2017 | L4 1.8L |
VOLKSWAGEN | BEETLE | 2014 - 2015 | L4 1.8L 1798cc 110 CID |
VOLKSWAGEN | BEETLE | 2016 - 2019 | L4 2.0L 1984cc |
VOLKSWAGEN | BEETLE | 2014 - 2015 | L4 2.0L 1984cc 121 CID |
VOLKSWAGEN | GOLF | 2016 - 2019 | L4 1.8L |
VOLKSWAGEN | GOLF | 2015 - 2015 | L4 1.8L 1798cc 110 CID |
VOLKSWAGEN | GOLF | 2015 - 2017 | L4 2.0L 1984cc 121 CID |
VOLKSWAGEN | GOLF ALLTRACK | 2017 - 2019 | L4 1.8L |
VOLKSWAGEN | Golf R | 2015 - 2019 | L4 2.0L 1984cc |
VOLKSWAGEN | GOLF SPORTWAGEN | 2016 - 2020 | L4 1.8L |
VOLKSWAGEN | GOLF SPORTWAGEN | 2015 - 2015 | L4 1.8L 1798CC 110CID |
VOLKSWAGEN | GTI | 2015 - 2021 | L4 2.0L 1984cc 121 CID |
VOLKSWAGEN | JETTA | 2014 - 2018 | L4 1.8L 1798cc 110 CID |
VOLKSWAGEN | JETTA | 2015 - 2018 | L4 2.0L 1984cc |
VOLKSWAGEN | JETTA | 2014 - 2014 | L4 2.0L 1984cc 121 CID |
VOLKSWAGEN | JETTA GLI | 2019 - 2022 | L4 2.0L 1984cc |
VOLKSWAGEN | PASSAT | 2014 - 2017 | L4 1.8L 1798cc 110 CID |
VOLKSWAGEN | PASSAT | 2018 - 2022 | L4 2.0L 1984cc |
VOLKSWAGEN | POLO | 2017 - 2017 | L4 1.8L 1798CC 110CID |
VOLKSWAGEN | Teramont | 2019 - 2021 | L4 2.0L 1984cc 121 CID |
VOLKSWAGEN | TIGUAN | 2018 - 2022 | L4 2.0L 1984cc |
Features
► Meet with OE standard and performance
► Fit application and Proven Category
► Long life for both passenger and commerial vehicles
► Filter media with phenolic resin technology cater for maximum protection and performance.
► Optimum flow rate and efficiency for specified service interval.
► Long-life filter media and seal rings.
► High contaminant retention
► Pressure and temperature resistant
► Precise processing
► Superior embossed and pleated filter media for high dirt holding capacity and low pressure drop
Contact Person: Mr. Simon Xue
Tel: 13819096276
Fax: 86-0573-82581368