Product Details:
|
Filter Type: | Cartridge Oil Filter | Material: | Cellulose |
---|---|---|---|
Size: | 57x10x106 Mm | Car Model: | Car |
Warranty: | 1 Years,5000 Miles | Quality: | 100% Tested |
High Light: | 93185674 Cartridge Oil Filters,5650359 Cartridge Oil Filters,Auto Parts Oil Filter L4 1.6L |
Oil with harmful impurities can reduce the life of the related parts. Oil filter can remove dust,abraded metal, soot particles and other types of dirt from the circulating oil, ensuring that only clean oil reaches the lubrication points and bearings.Thus thus extending the life of these components.
IFILTER oil filter are designed and manufactured to meets all the requirements for maintaining new vehicle warranties and provide high efficiency in removing engine-damaging contaminants.
Compatible with below OE part NO:
Maker | OE |
ALFA ROMEO | 55594651 |
ALFA ROMEO | 71744410 |
ALFA ROMEO | 73504179 |
BUICK | 55594651 |
BUICK | 93185674 |
CHEVROLET | 55594651 |
CHEVROLET | 93185674 |
FIAT | 55594651 |
FIAT | 71744410 |
FIAT | 73504179 |
GENERAL MOTORS | 55594651 |
GENERAL MOTORS | 93185674 |
GENERAL MOTORS | 95526685 |
OPEL | 650172 |
OPEL | 55594651 |
OPEL | 5650359 |
OPEL | 650172 |
OPEL | 93185674 |
OPEL | 95526685 |
Cross Reference NO.
Maker
|
Number |
ALCO FILTER | MD-619 |
BOSCH | F 026 407 006 |
FRAM | CH10246 |
FRAM | CH10246ECO |
HENGST FILTER | E611 H D 122 |
MAHLE ORIGINAL | OX 401 D |
MANN-FILTER | HU 612 /2 X |
Technical Details
Manufacturer | IFILTER |
Model | Cartridge Oil Filter |
Brand | IFILTER |
Material | Cellulose |
Product Grade | Performance Parts |
Item Dimension(L*W*H)(mm) | 57*10*106 |
Itew Weight(g) | 52g |
Vehicle service type | Passenger Car |
Warranty | 1 Year, 5000KM |
OE Part Number | See below description |
Make | Model | Year | Engine |
BUICK | CASCADA | 2016 - 2019 | L4 1.6L 1598cc 98 CID |
BUICK | ENCORE | 2013 - 2021 | L4 1.4L 1364CC 83CID |
CHEVROLET | AVEO | 2009 - 2011 | L4 1.6L 98 CID |
CHEVROLET | AVEO5 | 2009 - 2011 | L4 1.6L 98 CID |
CHEVROLET | COLORADO | 2017 - 2022 | V6 3.6L 217 CID |
CHEVROLET | CRUZE | 2011 - 2015 | L4 1.4L 1364cc 83 CID |
CHEVROLET | CRUZE | 2009 - 2010 | L4 1.8L 1796cc |
CHEVROLET | CRUZE | 2011 - 2015 | L4 1.8L 1796cc 110 CID |
CHEVROLET | CRUZE LIMITED | 2016 - 2016 | L4 1.4L 1364cc 83 CID |
CHEVROLET | CRUZE LIMITED | 2016 - 2016 | L4 1.8L 1796cc 110 CID |
CHEVROLET | MALIBU | 2016 - 2020 | L4 1.8L 110 CID |
CHEVROLET | SONIC | 2012 - 2020 | L4 1.4L 1364cc 83 CID |
CHEVROLET | SONIC | 2012 - 2017 | L4 1.6L 1598cc |
CHEVROLET | SONIC | 2012 - 2019 | L4 1.8L 1796cc 110 CID |
CHEVROLET | TRAX | 2018 - 2019 | L4 1.4L |
CHEVROLET | TRAX | 2013 - 2021 | L4 1.4L 1364cc 83 CID |
CHEVROLET | TRAX | 2015 - 2020 | L4 1.8L |
CHEVROLET | TRAX | 2013 - 2021 | L4 1.8L 1796cc |
GMC LIGHT TRUCKS | CANYON | 2017 - 2022 | V6 3.6L 217 CID |
PONTIAC | G3 | 2009 - 2010 | L4 1.6L 98 CID |
PONTIAC | WAVE5 | 2009 - 2009 | L4 1.6L 98 CID |
SATURN | ASTRA | 2008 - 2009 | L4 1.8L 110 CID |
SUZUKI | SWIFT | 2009 - 2010 | L4 1.6L 1590cc |
Features
► Meet with OE standard and performance
► Fit application and Proven Category
► Long life for both passenger and commerial vehicles
► Filter media with phenolic resin technology cater for maximum protection and performance.
► Optimum flow rate and efficiency for specified service interval.
► Long-life filter media and seal rings.
► High contaminant retention
► Pressure and temperature resistant
► Precise processing
► Superior embossed and pleated filter media for high dirt holding capacity and low pressure drop
Questions & Answers
► How many years have your company deal in filters business?
We have been dealing filter business for over 10 years.
► How to get a quotation?
Please kindly advice the OE number,or vehicle model, picture, sample etc and send your email to us.
► Could you deal with a small batch order?
Yes,We have a flexiable business mode and we can deal with a small batch order.
► Can you produce the custom filters?
Yes, we can produce the custom filters according to your samples or technical drawings. We have a capability to quickly develop the molds and fixtures.
► What is your term of payment?
T/T 30% as deposit, and balance before shipment. We will send you the pictures of the products and packages before delivery. If we are a long-term cooperation, The payment term can be negotiated.
► How about your delivery time?
Generally, if we have goods in stock, 5-7 days are needed.Otherwise, it will take 30 to 60 days after receiving your advance payment. The specific delivery time depends on the items and the quantity of your order.
► What is your sample policy?
Yes, but the customers have to pay the sample cost and the courier cost.
► Do you test all your goods before delivery?
Yes, we test 100% products before delivery to ensure the quality.
► What is your term of packing?
Generally the Neutral packing, Our colored packing or according to customer's requirement are all acceptable.
► How do your deal with the unqualified product?
If there are any quality issue under warranty,Return&repair service will be provided to protect the interests of customers.
► How do you make our business long-term and good relationship?
We keep good quality and competitive price to ensure our customers' benefit.
Contact us:
Don’t hesitate to contact us if you have any question,it is our pleasure to work with you, we will get back to you within 24 hours.
Contact Person: Mr. Simon Xue
Tel: 13819096276
Fax: 86-0573-82581368