|
Product Details:
|
Filter Type: | Cartridge Oil Filter | Material: | Cellulose |
---|---|---|---|
Size: | 65x31x125 Mm | Car Model: | Car |
Warranty: | 1 Years,5000 Miles | Quality: | 100% Tested |
High Light: | Cartridge Oil Filters 30757157,Cartridge Oil Filters IATF16949,8692305 Truck Oil Filter |
Compatible with below OE part NO:
Manufacturer | OE Number |
8692305 | |
8642570 | |
3875233 | |
30788821 | |
30757157 | |
FORD | 6M5G-6744-AA |
FORD | 6G9N 6744BA |
FORD | 1 421 704 |
FORD | 1 371 199 |
Cross Reference NO.
MAKER
|
Cross Reference Number |
BOSCH | 1 457 429 179 |
FRAM | CH9496ECO |
HENGST FILTER | E 27 H D 84 |
MAHLE ORIGINAL | OX 370D |
MAHLE ORIGINAL | OX 370 D1 |
MANN-FILTER | HU 719/8 X |
PUROLATOR | L35234 |
SOFIMA | S 5039 PE |
UFI | 25.039.00 |
WIX | 57186 |
Technical Details
Manufacturer | IFILTER |
Model | Cartridge Oil Filter |
Brand | IFILTER |
Material | Cellulose |
Product Grade | Performance Parts |
Item Dimension(L*W*H)(mm) | 65*31*125 |
Itew Weight(g) | 48g |
Vehicle service type | Passenger Car |
Warranty | 1 Year, 5000KM |
OE Part Number | See below description |
Make | Model | Year | Engine |
FORD | FOCUS | 2007 - 2011 | L5 2.5L 2521cc |
FORD | FOCUS | 2011 - 2011 | V6 2.5L 155 CID |
FORD | FOCUS ST | 2011 - 2011 | V6 2.5L 155 CID |
C30 | 2007 - 2011 | 2.4 | |
C30 | 2011 - 2011 | L5 2.5L 2435cc | |
C30 | 2007 - 2013 | L5 2.5L 2521cc | |
C70 | 2006 - 2013 | L5 2.5L 2521cc | |
S40 | 2011 - 2011 | L5 2.4L 2400cc | |
S40 | 2004 - 2011 | L5 2.4L 2435cc | |
S40 | 2004 - 2011 | L5 2.5L 2521cc | |
S60 | 2012 - 2016 | L5 2.5L 2521cc | |
S60 CROSS COUNTRY | 2016 - 2016 | L5 2.5L 2521cc | |
V50 | 2005 - 2010 | L5 2.4L 2435cc | |
V50 | 2005 - 2011 | L5 2.5L 2521cc | |
V60 | 2015 - 2016 | L5 2.5L 2521cc | |
V60 Cross Country | 2015 - 2016 | L5 2.5L 2521cc | |
XC60 | 2015 - 2016 | L5 2.5L 2521cc | |
XC70 | 2016 - 2016 | L5 2.5L 2521cc |
Features
► Meet with OE standard and performance
► Fit application and Proven Category
► Long life for both passenger and commerial vehicles
► Filter media with phenolic resin technology cater for maximum protection and performance.
► Optimum flow rate and efficiency for specified service interval.
► Long-life filter media and seal rings.
► High contaminant retention
► Pressure and temperature resistant
► Precise processing
► Superior embossed and pleated filter media for high dirt holding capacity and low pressure drop
Contact Person: Mr. Simon Xue
Tel: 13819096276
Fax: 86-0573-82581368