Product Details:
|
Type: | Air Filter | Material: | HV Filter Paper |
---|---|---|---|
Size: | 211*211*397mm | Car Model: | Caterpillar/use For LIEBHERR |
Quality: | 100% Inspected | Warranty: | 1 Year,5000KM |
High Light: | C21600 Caterpillar Air Filter,11067562 Caterpillar Air Filter,Excavator Air Filter Heavy Duty |
Product Description
Combustion engines need clean air intake. If the pollution in the air, such as soot or dust and other particles entered the combustion chamber, where it would cause mechanical wear and oil contamination. Air Filter prevents abrasive particulate matter from entering the engine’s cylinders.
ZHEJIANG IFILTR manufacture the best, most comprehensive range of air filters in the industry by providing optimum filtration ability to trap air contaminants and dirt from passing directly into the engine.
So it can protect the engine, prolong its life, save fuel consumption, reduce emissions to achieve the requirement of OE products.
Compatible with OE Number.
Cross Reference NO.
Application
TRUCK AIR FILTER
Make | Model | Year | Engine |
AG-CHEM & CHALLENGER+Misc. Equipment | RG1100 RO-GATOR | w / Sisu 8.4L Diesel Engine | |
AG-CHEM & CHALLENGER+Misc. Equipment | RG1300 RO-GATOR | w / Sisu 8.4L Diesel Engine | |
AG-CHEM & CHALLENGER+Misc. Equipment | RG900 RO-GATOR | w / Sisu 8.4L Diesel Engine | |
AGCO+Tractor | RT140A AUTO 6 | w / AGCO/Sisu L6 6.6L (402CID) Tier III Turbo Engine | |
AGCO+Tractor | RT140A POWER MAXX CVT | w / AGCO/Sisu L6 6.6L (402CID) Tier III Turbo Engine | |
AGCO+Tractor | RT155A AUTO 6 | w / AGCO/Sisu L6 6.6L (402CID) Tier III Turbo Engine | |
AGCO+Tractor | RT155A POWER MAXX CVT | w / AGCO/Sisu L6 6.6L (402CID) Tier III Turbo Engine | |
AGCO+Tractor | RT165A AUTO 6 | w / AGCO/Sisu L6 6.6L (402CID) Tier III Turbo Engine | |
AGCO+Tractor | RT165A POWER MAXX CVT | w / AGCO/Sisu L6 6.6L (402CID) Tier III Turbo Engine | |
AGCO+Tractor | RT180A AUTO 6 | w / AGCO/Sisu L6 7.4L (449CID) (74CTA) Tier III Turbo Engine | |
AGCO+Tractor | RT180A POWER MAXX CVT | w / AGCO/Sisu L6 7.4L (449CID) (74CTA) Tier III Turbo Engine | |
CARELIFT+Forklifts | ZB20044 | w / Cummins QSB4.5T (T3) Engine | |
CATERPILLAR+Combines | PANTHER T12 Carrier | L6 7.1L 7100CC 427.7CID | |
CATERPILLAR+Combines | PANTHER T8 Carrier | L6 7.1L 7100CC 427.7CID | |
CATERPILLAR+Excavators | MH3037 | L6 7.01L 7010CC 428CID | |
CATERPILLAR+Loaders | 963 | L6 7.01L 7010CC 428CID | |
CHALLENGER+Farm Tractors | CHALLENGER MT545E TECHSTAR CVT | L6 6.6L 402 CID | |
CHALLENGER+Farm Tractors | CHALLENGER MT555B AUTOPOWER VI | w / Caterpillar C6.6 ACERT (Tier III) Engine | |
CHALLENGER+Farm Tractors | CHALLENGER MT555B TECHSTAR CVT | w / Caterpillar C6.6 ACERT (Tier III) Engine | |
CHALLENGER+Farm Tractors | CHALLENGER MT555D AUTOPOWER VI | w / AGCO/Sisu 66AWI (Tier IV) Engine | |
CHALLENGER+Farm Tractors | CHALLENGER MT555D TECHSTAR CVT | w / AGCO/Sisu 66AWI (Tier IV) Engine | |
CHALLENGER+Farm Tractors | CHALLENGER MT555E AUTOPOWER VI | L6 6.6L 402 CID | |
CHALLENGER+Farm Tractors | CHALLENGER MT565B AUTOPOWER IV | w / Caterpillar C6.6 ACERT (Tier III) Engine | |
CHALLENGER+Farm Tractors | CHALLENGER MT565B TECHSTAR CVT | w / Caterpillar C6.6 ACERT (Tier III) Engine | |
CHALLENGER+Farm Tractors | CHALLENGER MT565D AUTOPOWER VI | w / AGCO/Sisu 66AWI (Tier IV) Engine | |
CHALLENGER+Farm Tractors | CHALLENGER MT565D TECHSTAR CVT | w / AGCO/Sisu 66AWI (Tier IV) Engine | |
CHALLENGER+Farm Tractors | CHALLENGER MT565E AUTOPOWER VI | L6 6.6L 402 CID | |
CHALLENGER+Farm Tractors | CHALLENGER MT565E TECHSTAR CVT | L6 6.6L 402 CID | |
CHALLENGER+Farm Tractors | CHALLENGER MT575B AUTOPOWER IV | w / Caterpillar C6.6 ACERT (Tier III) Engine | |
CHALLENGER+Farm Tractors | CHALLENGER MT575B TECHSTAR CVT | w / Caterpillar C6.6 ACERT (Tier III) Engine | |
CHALLENGER+Farm Tractors | CHALLENGER MT575D AUTOPOWER VI | w / AGCO/Sisu 74AWI (Tier IV) Engine | |
CHALLENGER+Farm Tractors | CHALLENGER MT575D TECHSTAR CVT | w / AGCO/Sisu 74AWI (Tier IV) Engine | |
CHALLENGER+Farm Tractors | CHALLENGER MT575E AUTOPOWER VI | L6 7.4L 452 CID | |
CHALLENGER+Farm Tractors | CHALLENGER MT575E TECHSTAR CVT | L6 7.4L 452 CID | |
CHALLENGER+Farm Tractors | CHALLENGER MT585B AUTOPOWER VI | w / AGCO/Sisu 74CTA (Tier III) Engine | |
CHALLENGER+Farm Tractors | CHALLENGER MT585B TECHSTAR CVT | w / AGCO/Sisu 74CTA (Tier III) Engine | |
CHALLENGER+Farm Tractors | CHALLENGER MT585D AUTOPOWER VI | w / AGCO/Sisu 74AWI (Tier IV) Engine | |
CHALLENGER+Farm Tractors | CHALLENGER MT585D AUTOPOWER VI | w / AGCO/Sisu 74CTA (Tier III) Engine | |
CHALLENGER+Farm Tractors | CHALLENGER MT585D TECHSTAR CVT | w / AGCO/Sisu 74AWI (Tier IV) Engine | |
CHALLENGER+Farm Tractors | CHALLENGER MT585D TECHSTAR CVT | w / AGCO/Sisu 74CTA (Tier III) Engine | |
CHALLENGER+Farm Tractors | CHALLENGER MT585E AUTOPOWER VI | L6 7.4L 452 CID | |
CHALLENGER+Farm Tractors | CHALLENGER MT585E TECHSTAR CVT | L6 7.4L 452 CID | |
CHALLENGER+Farm Tractors | CHALLENGER MT595B AUTOPOWER VI | w / AGCO/Sisu 74CTA (Tier III) Engine | |
CHALLENGER+Farm Tractors | CHALLENGER MT595B TECHSTAR CVT | w / AGCO/Sisu 74CTA (Tier III) Engine | |
CHALLENGER+Farm Tractors | CHALLENGER MT595D AUTOPOWER VI | w / AGCO/Sisu 74AWI (Tier IV) Engine | |
CHALLENGER+Farm Tractors | CHALLENGER MT595D AUTOPOWER VI | w / AGCO/Sisu 74CTA (Tier III) Engine | |
CHALLENGER+Farm Tractors | CHALLENGER MT595E AUTOPOWER VI | L6 7.4L 452 CID | |
CHALLENGER+Farm Tractors | CHALLENGER MT595E TECHSTAR CVT | L6 7.4L 452 CID | |
CHALLENGER+Farm Tractors | CHALLENGER MT745D | w / AGCO/Sisu 84AWI (Tier IV) Engine | |
CHALLENGER+Farm Tractors | CHALLENGER MT755D | w / AGCO/Sisu 84AWI (Tier IV) Engine | |
CHALLENGER+Farm Tractors | CHALLENGER MT765D | w / AGCO/Sisu 84AWI (Tier IV) Engine | |
FENDT+Tractors | 819 VARIO | L6 6.1L 370 CID | |
FORD TRUCKS | F650 | 2008 - 2015 | L6 6.7L 6700CC 408CID |
FORD TRUCKS | F650 | 2008 - 2009 | L6 7.2L 441 CID Caterpillar Turbo Diesel |
FORD TRUCKS | F750 | 2008 - 2015 | L6 6.7L 6700CC 408CID |
FORD TRUCKS | F750 | 2008 - 2012 | L6 7.2L 441 CID Caterpillar Turbo Diesel |
FREIGHTLINER TRUCKS & BUSES | MT45 CHASSIS | 2011 - 2019 | V8 6L 6000CC 364CID |
FREIGHTLINER TRUCKS & BUSES | MT45 CHASSIS | 2020 - 2020 | w / 6.0L 6000CC 366CID (GENERAL MOTORS® V8 6.0L 308HP 367 LB.-FT. TORQUE) |
FREIGHTLINER TRUCKS & BUSES | MT45 CHASSIS | 2021 - 2022 | w / 6.0L 6000CC 366CID (GENERAL MOTORS® V8 6.0L 308HP 367 LB.-FT. TORQUE) |
FREIGHTLINER TRUCKS & BUSES | MT55 CHASSIS | 2012 - 2018 | V8 6L 6000CC 364CID |
FREIGHTLINER TRUCKS & BUSES | MT55 CHASSIS | 2020 - 2020 | w / 6.0L 6000CC 366CID (GENERAL MOTORS® V8 6.0L 308HP 367 LB.-FT. TORQUE) |
FREIGHTLINER TRUCKS & BUSES | MT55 CHASSIS | -2022 | w / 6.0L 6000CC 366CID (GENERAL MOTORS® V8 6.0L 308HP 367 LB.-FT. TORQUE) |
IC BUSES | RE SERIES (PB305) | 2012 - 2012 | L6 7.6L 466 CID IHC Turbo Diesel MaxxForce DT |
IC BUSES | RE SERIES (PB305) | 2019 - 2020 | L6 8.9L 8900CC 543CID |
JOHN DEERE+Dozers | 655K | L4 6.8L 414CC 415CID | |
JOHN DEERE+Dozers | 750K | 6.8L 6784cc 414 CID | |
JOHN DEERE+Dozers | 750K LGP | 6.8L 6784cc 414 CID | |
JOHN DEERE+Dozers | 750K XLT | 6.8L 6784cc 414 CID | |
JOHN DEERE+Dozers | 850K | 6.8L 6784cc 414 CID | |
JOHN DEERE+Dozers | 850K LGP | 6.8L 6784cc 414 CID | |
JOHN DEERE+Dozers | 850K WH | 6.8L 6784cc 414 CID | |
JOHN DEERE+Dozers | 850K WLT | 6.8L 6784cc 414 CID | |
JOHN DEERE+Dozers | 850K WT | 6.8L 6784cc 414 CID | |
JOHN DEERE+Dozers | 850K XLT | 6.8L 6784cc 414 CID | |
JOHN DEERE+Forestry Equipment | 1270E TREE HARVESTER | w / John Deere Diesel 6090HTJ09 Eng. | |
JOHN DEERE+Forestry Equipment | 1270E TREE HARVESTER | w / John Deere Diesel 6090HTJ10 Eng. | |
JOHN DEERE+Forestry Equipment | 1270E TREE HARVESTER | w / John Deere Diesel 6090HTJ13 Eng. | |
JOHN DEERE+Forestry Equipment | 1270E TREE HARVESTER | w / John Deere Diesel 6090HTJ15 Eng. | |
JOHN DEERE+Forestry Equipment | 1270E TREE HARVESTER | w / John Deere Diesel 6090HTJ24 Eng. | |
JOHN DEERE+Forestry Equipment | 1270G TREE HARVESTER | W/ | |
JOHN DEERE+Forestry Equipment | 1470E TREE HARVESTER | w / John Deere Diesel 6090HTJ09 Eng. | |
JOHN DEERE+Forestry Equipment | 1470E TREE HARVESTER | w / John Deere Diesel 6090HTJ15 Eng. | |
JOHN DEERE+Forestry Equipment | 1470G TREE HARVESTER | W/ | |
JOHN DEERE+Forwarders | 1910E | w / John Deere Diesel 6090HTJ11 Eng. | |
JOHN DEERE+Forwarders | 1910E | w / John Deere Diesel 6090HTJ12 Eng. | |
JOHN DEERE+Loaders | 655K | 6.8L 6784cc 414 CID | |
KOMATSU+Forestry Equipment | 855 | L 6 6.6L 402.8 CID | |
KOMATSU+Forestry Equipment | 911.5 | L 6 7.4L 449 CID | |
MASSEY-FERGUSON+Farm, Lawn & Construction Tractor | MF6485 | w / AGCO/Sisu Diesel 66CTA-4V Tier III Eng. | |
MASSEY-FERGUSON+Farm, Lawn & Construction Tractor | MF6490 | w / AGCO/Sisu Diesel 66CTA-4V Tier III Eng. | |
MASSEY-FERGUSON+Farm, Lawn & Construction Tractor | MF6495 | w / AGCO/Sisu Diesel 66CTA-4V Tier III Eng. | |
MASSEY-FERGUSON+Farm, Lawn & Construction Tractor | MF6497 | w / AGCO/Sisu Diesel 74CTA Tier III Eng. | |
MASSEY-FERGUSON+Farm, Lawn & Construction Tractor | MF6499 | w / AGCO/Sisu Diesel 74CTA Tier III Eng. | |
MASSEY-FERGUSON+Farm, Lawn & Construction Tractor | MF7485 | w / AGCO/Sisu Diesel 66CTA-4V Tier III Eng. | |
MASSEY-FERGUSON+Farm, Lawn & Construction Tractor | MF7490 | w / AGCO/Sisu Diesel 66CTA-4V Tier III Eng. | |
MASSEY-FERGUSON+Farm, Lawn & Construction Tractor | MF7495 | w / AGCO/Sisu Diesel 66CTA-4V Tier III Eng. | |
MASSEY-FERGUSON+Farm, Lawn & Construction Tractor | MF7497 | w / AGCO/Sisu Diesel 74CTA Tier III Eng. | |
MASSEY-FERGUSON+Farm, Lawn & Construction Tractor | MF7499 | w / AGCO/Sisu Diesel 74CTA Tier III Eng. | |
MASSEY-FERGUSON+Farm, Lawn & Construction Tractor | MF7619 DYNA 6 | w / AGCO/Sisu Diesel 66CTA-e3 Tier IV Eng. | |
MASSEY-FERGUSON+Farm, Lawn & Construction Tractor | MF7619 DYNA VT | w / AGCO/Sisu Diesel 66CTA-e3 Tier IV Eng. | |
MASSEY-FERGUSON+Farm, Lawn & Construction Tractor | MF7620 DYNA 6 | w / AGCO/Sisu Diesel 66CTA-e3 Tier IV Eng. | |
MASSEY-FERGUSON+Farm, Lawn & Construction Tractor | MF7620 DYNA VT | w / AGCO/Sisu Diesel 66CTA-e3 Tier IV Eng. | |
MASSEY-FERGUSON+Farm, Lawn & Construction Tractor | MF7622 DYNA 6 | w / AGCO/Sisu Diesel 74CTA-e3 Tier IV Eng. | |
MASSEY-FERGUSON+Farm, Lawn & Construction Tractor | MF7622 DYNA VT | w / AGCO/Sisu Diesel 66CTA-e3 Tier IV Eng. | |
MASSEY-FERGUSON+Farm, Lawn & Construction Tractor | MF7624 DYNA 6 | w / AGCO/Sisu Diesel 74CTA-e3 Tier IV Eng. | |
MASSEY-FERGUSON+Farm, Lawn & Construction Tractor | MF7624 DYNA VT | w / AGCO/Sisu Diesel 66CTA-e3 Tier IV Eng. | |
MASSEY-FERGUSON+Farm, Lawn & Construction Tractor | MF7626 DYNA 6 | w / AGCO/Sisu Diesel 74CTA-e3 Tier IV Eng. | |
MASSEY-FERGUSON+Farm, Lawn & Construction Tractor | MF7719 | 6.6L | |
MASSEY-FERGUSON+Farm, Lawn & Construction Tractor | MF7720 | 6.6L | |
MASSEY-FERGUSON+Farm, Lawn & Construction Tractor | MF7722 | 6.6L | |
MASSEY-FERGUSON+Farm, Lawn & Construction Tractor | MF7724 | 6.6L | |
MASSEY-FERGUSON+Farm, Lawn & Construction Tractor | MF7726 | 6.6L | |
McCORMICK+Tractor | TTX190 | L6 6.7L 6700CC 409CID | |
McCORMICK+Tractor | TTX210 | L6 6.7L 6700CC 409CID | |
McCORMICK+Tractor | TTX230 | L6 6.7L 6700CC 409CID | |
McCORMICK+Tractor | X7.660 | L6 6.7L 6728cc 411 CID | |
McCORMICK+Tractor | X7.670 | L6 6.7L 6728cc 411 CID | |
McCORMICK+Tractor | X7.680 | L6 6.7L 6728cc 411 CID | |
McCORMICK+Tractor | XTX145 SERIES 3 | L6 6.7L 6700CC 409CID | |
McCORMICK+Tractor | XTX165 SERIES 3 | L6 6.7L 6700CC 409CID | |
McCORMICK+Tractor | ZTX230 | w / Cummins Diesel QSC8.3 Tier III Eng. | |
McCORMICK+Tractor | ZTX260 | w / Cummins Diesel QSC8.3 Tier III Eng. | |
McCORMICK+Tractor | ZTX280 | w / Cummins Diesel QSC8.3 Tier III Eng. | |
SKYJACK+Telehandlers | 20032 | w / Cummins Diesel QSB4.5 Tier III Eng. | |
SKYJACK+Telehandlers | 20044 | w / Cummins Diesel QSB4.5 Tier III Eng. | |
THOMAS BUSES | SAF-T-LINER | 2014 - 2019 | L6 8.3L 8300CC 506CID |
VALMET+Forestry Equipment | 855 | L 6 6.6L 402.8 CID | |
VALMET+Forestry Equipment | 911.5 | L 6 7.4L 449 CID | |
VAN HOOL+World Buses | C20 SERIES | Caterpillar C13 ACERT | |
VERMEER+Equipment | D100X140 | w / Caterpillar | |
VERMEER+Equipment | D60x90 NAVIGATOR | w / John Deere 6081HF Eng. |
Adantage:
♦ Media: High efficiency protects costly fuel injection components.
♦ Construction: Adhesive used is resistant to harmful additives, which ensures life-long integrity of the filter.
♦ Delivery consistent performance and keep the intake system clean.
♦ Low smoke emission to prevent environmental pollution.
♦ Reliable at extreme temperature condition (high/low).
♦ High efficiency to prevenet smaller particles damage teh engine system.
♦ Long life for both passenger cars and commerial vehicles.
Questions & Answers
► How many years have your company deal in filters business?
We have been dealing filter business for over 10 years.
► How to get a quotation?
Please kindly advice the OE number,or vehicle model, picture, sample etc and send your email to us.
► Could you deal with a small batch order?
Yes,We have a flexiable business mode and we can deal with a small batch order.
► Can you produce the custom filters?
Yes, we can produce the custom filters according to your samples or technical drawings. We have a capability to quickly develop the molds and fixtures.
► What is your term of payment?
T/T 30% as deposit, and balance before shipment. We will send you the pictures of the products and packages before delivery. If we are a long-term cooperation, The payment term can be negotiated.
► How about your delivery time?
Generally, if we have goods in stock, 5-7 days are needed.Otherwise, it will take 30 to 60 days after receiving your advance payment. The specific delivery time depends on the items and the quantity of your order.
► What is your sample policy?
Yes, but the customers have to pay the sample cost and the courier cost.
► Do you test all your goods before delivery?
Yes, we test 100% products before delivery to ensure the quality.
► What is your term of packing?
Generally the Neutral packing, Our colored packing or according to customer's requirement are all acceptable.
► How do your deal with the unqualified product?
If there are any quality issue under warranty,Return&repair service will be provided to protect the interests of customers.
► How do you make our business long-term and good relationship?
We keep good quality and competitive price to ensure our customers' benefit.
Contact us:
Don’t hesitate to contact us if you have any question,it is our pleasure to work with you, we will get back to you within 24 hours.
Contact Person: Mr. Simon Xue
Tel: 13819096276
Fax: 86-0573-82581368