Product Details:
|
Product Name: | Fuel Filter | Type: | Excavator Diesel Filter |
---|---|---|---|
Quality: | 100% Tested | Material: | Polyester ,Glass Fiber, Cellulose |
Model: | John Deere | Size: | 130*94*86mm |
High Light: | Excavator In Line Marine Fuel Filter,TP1149 In Line Marine Fuel Filter,Excavator Fuel filter P556745 |
Fuel filter helps maintain fuel systems health by straining out foreign particles before they reach the carburetor, maintain the life of your machine engine.
Cross Reference Number:
ACDelco TP 1149
|
BALDWIN BF959 |
P 55 6745 |
FIATALLIS 74036432 |
FLEETGUARD FF5045 |
FRAM P3815 |
JOHN DEERE AR86745 |
JOHN DEERE RE 27 091 |
LUBERFINER LFF1129 |
MANN-FILTER WK 8106 |
PUROLATOR F 53156 |
SCT Germany ST 6067 |
TIMBERJACK 416257 |
TIMBERJACK 841625700 |
WIX FILTERS 33371 |
Application:
Make | Model | Engine |
AG-CHEM & CHALLENGER+Misc. Equipment | 1803 TERRA-GATOR | w / John Deere 6081H Engine |
AG-CHEM & CHALLENGER+Misc. Equipment | 1844 TERRA-GATOR | w / John Deere 6081H Engine |
AG-CHEM & CHALLENGER+Misc. Equipment | 3104 TERRA-GATOR | w / John Deere 6081 Engine |
AG-CHEM & CHALLENGER+Misc. Equipment | 4104 TERRA-GATOR | w / John Deere 6081 Engine |
AG-CHEM & CHALLENGER+Misc. Equipment | 6103 TERRA-GATOR | w / John Deere 6081 Engine |
AG-CHEM & CHALLENGER+Misc. Equipment | 8103 TERRA GATOR | w / John Deere 6081 Engine |
AG-CHEM & CHALLENGER+Misc. Equipment | 8104 TERRA-GATOR | w / John Deere 6081 Engine |
AG-CHEM & CHALLENGER+Misc. Equipment | 8144 TERRA-GATOR | w / John Deere 6081 Engine |
AIR-O-FAN+Sprayer | D2-40 | w / John Deere 6081 Engine |
ALLIS CHALMERS+Diesel Engines | 6-49I | |
ALLIS CHALMERS+Diesel Engines | 6-49T | |
ALLIS CHALMERS+Farm Tractors | 7000 | w / Allis Chalmers 2900 Diesel Engine |
ALLIS CHALMERS+Farm Tractors | 7000 | w / Allis Chalmers 649T Diesel Engine |
ALLIS CHALMERS+Farm Tractors | 7020 | w / Allis Chalmers 649I Diesel Engine |
ALLIS CHALMERS+Farm Tractors | 7030 | w / Allis Chalmers 3500 MK II Diesel Engine |
ALLIS CHALMERS+Farm Tractors | 7045 | w / Allis Chalmers 670T Diesel Engine |
ALLIS CHALMERS+Farm Tractors | 7060 | w / Allis Chalmers 670I Diesel Engine |
ALLIS CHALMERS+Farm Tractors | 7080 | w / Allis Chalmers 670HI Diesel Engine |
ALLIS CHALMERS+Farm Tractors | 7580 | w / Allis Chalmers 3750 Mark II Diesel Engine |
BANDIT INDUSTRIES, INC.+Equipment | 1850XP TREE CHIPPER | w / John Deere 6076 Engine |
BANDIT INDUSTRIES, INC.+Equipment | 3680 TRACK BEAST RECYCLER | w / John Deere 6101 Engine |
BARKO+Forestry Equipment | 775C | w / John Deere 6081A Turbo Engine |
BARKO+Forestry Equipment | 785 | w / John Deere 6081A Turbo Engine |
BARKO+Forestry Equipment | 885 | w / John Deere 6081A Turbo Engine |
BLUE BIRD BUSES | TC2000 | L6 8.1L 496 CID John Deere Turbo Diesel |
CLARKE FIRE+Engines | JDFP-06 | |
CLARKE FIRE+Engines | JW6H-AP | |
CLARKE FIRE+Engines | JW6H-NL | |
CLARKE FIRE+Engines | JW6H-UF | |
FIAT-ALLIS+Loaders | 345B TO S/N 4903137 | |
GLEANER+Combines | L | w / Allis Chalmbers Diesel D2900 Eng. |
GLEANER+Combines | L | w / Allis Chalmbers Diesel D3500 Eng. |
GLEANER+Combines | L2 | w / Allis Chalmbers Diesel 670T Eng. |
GLEANER+Combines | M HILLSIDE | w / Allis Chalmbers Diesel D2900 Eng. |
GLEANER+Combines | M HILLSIDE | w / Allis Chalmbers Diesel D3500 Eng. |
GLEANER+Combines | MH2 HILLSIDE | w / Allis Chalmbers Diesel 670T Eng. |
GLEANER+Combines | MH2 HILLSIDE | w / Allis Chalmbers Diesel D2900 Eng. |
GLEANER+Combines | MH2 HILLSIDE | w / Allis Chalmbers Diesel D3500 Eng. |
GLEANER+Combines | MH3 HILLSIDE | w / Allis Chalmbers Diesel 670T Eng. |
HITACHI+Loaders | LX150-2 | w / John Deere 6076 Engine |
HITACHI+Loaders | LX150-2 | w / John Deere 6081 Engine |
HITACHI+Loaders | LX150-3 | w / John Deere Engine |
HITACHI+Loaders | LX150-5 | w / John Deere 6081H Engine |
HITACHI+Loaders | LX150-5 | w / John Deere Engine |
INGERSOLL-RAND+Compressors | HP750WJD | w / John Deere Diesel 6081A Eng. |
INGERSOLL-RAND+Compressors | XP825WJD | w / John Deere Diesel 6081A Eng. |
JOHN DEERE | 6081 (8.1L) ENGINE | |
JOHN DEERE+Combines, Forage & Sugar Cane Harvesters | 1177H (COMBINE) | w / John Deere Eng. |
JOHN DEERE+Combines, Forage & Sugar Cane Harvesters | 1188 (COMBINE) | w / John Deere Eng. |
JOHN DEERE+Combines, Forage & Sugar Cane Harvesters | 4400 (COMBINE) | w / John Deere 329D Eng. |
JOHN DEERE+Combines, Forage & Sugar Cane Harvesters | 4420 (COMBINE) | w / John Deere Eng. |
JOHN DEERE+Combines, Forage & Sugar Cane Harvesters | 4425 (COMBINE) | w / John Deere 6359 Eng. |
JOHN DEERE+Combines, Forage & Sugar Cane Harvesters | 5460 (FORAGE HARVESTER) | w / John Deere Diesel 6619A Eng. |
JOHN DEERE+Combines, Forage & Sugar Cane Harvesters | 5720 (FORAGE HARVESTER) | w/ |
JOHN DEERE+Combines, Forage & Sugar Cane Harvesters | 5730 (FORAGE HARVESTER) | w / John Deere Diesel Eng. |
JOHN DEERE+Combines, Forage & Sugar Cane Harvesters | 5820 (FORAGE HARVESTER) | w / John Deere 619 Eng. |
JOHN DEERE+Combines, Forage & Sugar Cane Harvesters | 5830 (FORAGE HARVESTER) | w / John Deere Diesel Eng. |
JOHN DEERE+Combines, Forage & Sugar Cane Harvesters | 6602 (COMBINE) | w / John Deere 404D Eng. |
JOHN DEERE+Combines, Forage & Sugar Cane Harvesters | 6610 (FORAGE HARVESTER) | w / John Deere Eng. |
JOHN DEERE+Combines, Forage & Sugar Cane Harvesters | 6620 | w/ |
JOHN DEERE+Combines, Forage & Sugar Cane Harvesters | 6622 (COMBINE) | w / John Deere Diesel Eng. |
JOHN DEERE+Combines, Forage & Sugar Cane Harvesters | 6650 (FORAGE HARVESTER) | w / John Deere Diesel 6081 Eng. |
JOHN DEERE+Combines, Forage & Sugar Cane Harvesters | 6710 (FORAGE HARVESTER) | w / John Deere Eng. |
JOHN DEERE+Combines, Forage & Sugar Cane Harvesters | 6750 (FORAGE HARVESTER) | w / Cummins Diesel Eng. |
JOHN DEERE+Combines, Forage & Sugar Cane Harvesters | 7720 (COMBINE) | w / John Deere Diesel Eng. |
JOHN DEERE+Combines, Forage & Sugar Cane Harvesters | 7722 (COMBINE) | w / John Deere Eng. |
JOHN DEERE+Combines, Forage & Sugar Cane Harvesters | 8820 (COMBINE) | w / John Deere Diesel Eng. |
JOHN DEERE+Combines, Forage & Sugar Cane Harvesters | 9400 (COMBINE) | w / John Deere 6359T Eng. |
JOHN DEERE+Combines, Forage & Sugar Cane Harvesters | 9500 (COMBINE) | w / John Deere 6076T Eng. |
JOHN DEERE+Combines, Forage & Sugar Cane Harvesters | 9500SH (COMBINE) | w / John Deere Eng. |
JOHN DEERE+Combines, Forage & Sugar Cane Harvesters | 9510 (COMBINE) | w / John Deere Eng. |
JOHN DEERE+Combines, Forage & Sugar Cane Harvesters | 9510SH (COMBINE) | w / John Deere Eng. |
JOHN DEERE+Combines, Forage & Sugar Cane Harvesters | 9550 (COMBINE) | w / John Deere Diesel 6068 Eng. |
JOHN DEERE+Combines, Forage & Sugar Cane Harvesters | 9550 (COMBINE) | w / John Deere Diesel 6081 Eng. |
JOHN DEERE+Combines, Forage & Sugar Cane Harvesters | 9550SH (COMBINE) | w / John Deere Diesel 6081 Eng. |
JOHN DEERE+Combines, Forage & Sugar Cane Harvesters | 9600 (HARVESTER) | L6 13.5L 13500CC 824CID |
JOHN DEERE+Combines, Forage & Sugar Cane Harvesters | 9610 (COMBINE) | w / John Deere Diesel 6081H Eng. |
JOHN DEERE+Combines, Forage & Sugar Cane Harvesters | 9650 (COMBINE) | w / John Deere Diesel 6081 Eng. |
JOHN DEERE+Combines, Forage & Sugar Cane Harvesters | 9650CTS (COMBINE) | w / John Deere Diesel 6081 Eng. |
JOHN DEERE+Combines, Forage & Sugar Cane Harvesters | 9650STS (COMBINE) | w / John Deere Eng. |
JOHN DEERE+Combines, Forage & Sugar Cane Harvesters | 9750STS (COMBINE) | 801L 801000cc 48880 CID |
JOHN DEERE+Combines, Forage & Sugar Cane Harvesters | 9780CTS (COMBINE) | w / John Deere Eng. |
JOHN DEERE+Combines, Forage & Sugar Cane Harvesters | CTS (COMBINE) | w / John Deere Eng. |
JOHN DEERE+Combines, Forage & Sugar Cane Harvesters | CTS II (COMBINE) | w / John Deere Eng. |
JOHN DEERE+Compactors | 646C | w / John Deere 6466A/T Eng. |
JOHN DEERE+Cotton Pickers | 9940 | w / John Deere Diesel 6466A/T Eng. |
JOHN DEERE+Cotton Pickers | 9950 | w / John Deere Diesel 6466A/T Eng. |
JOHN DEERE+Cotton Pickers | 9960 | w / John Deere Diesel 6076A Eng. |
JOHN DEERE+Cotton Pickers | 9965 | w / John Deere Diesel 6076A Eng. |
JOHN DEERE+Cotton Pickers | 9970 | w / John Deere Diesel 6076A Eng. |
JOHN DEERE+Cotton Pickers | 9970 | w / John Deere Diesel 6081 Eng. |
JOHN DEERE+Cotton Pickers | 9976 | w / John Deere Eng. |
JOHN DEERE+Cotton Pickers | 9986 | w / John Deere Diesel 6081 Eng. |
JOHN DEERE+Dozers | 850 | w / John Deere Diesel 6619A Eng. |
JOHN DEERE+Dozers | 850B | w / John Deere Diesel 6466A/T Eng. |
JOHN DEERE+Dozers | 850C | w / John Deere Diesel 6076A/T Eng. |
JOHN DEERE+Dozers | 850C | w / John Deere Diesel 6081 Eng. |
JOHN DEERE+Dozers | 850C SERIES II | w / John Deere Diesel 6081 Eng. |
JOHN DEERE+Dump Trucks | 250D (TO S / N 201811 & TO S / N 609165) | w / John Deere Diesel 6081H Eng. |
JOHN DEERE+Dump Trucks | 300D (TO S / N 201811 & TO S / N 609165) | w / John Deere Diesel 6081H Eng. |
JOHN DEERE+Engines | 4039DFM01 (3.9L) | |
JOHN DEERE+Engines | 4045TFM01 (4.5L) | |
JOHN DEERE+Engines | 6076A (7.6L) | |
JOHN DEERE+Engines | 6076AFM (7.6L) | |
JOHN DEERE+Engines | 6076AFM30 (7.6L) | |
JOHN DEERE+Engines | 6076H (7.6L) | |
JOHN DEERE+Engines | 6076T (7.6L) | |
JOHN DEERE+Engines | 6081 POWERTECH (8.1L) | |
JOHN DEERE+Engines | 6081A POWERTECH (8.1L) | |
JOHN DEERE+Engines | 6081AFM75 POWER TECH (8.1L) | |
JOHN DEERE+Engines | 6081H POWERTECH (8.1L) | |
JOHN DEERE+Engines | 6081T POWERTECH (8.1L) | |
JOHN DEERE+Engines | 6101A (10.1L) | |
JOHN DEERE+Engines | 6101H (10.1L) | |
JOHN DEERE+Engines | 6466T | |
JOHN DEERE+Engines | 6466TF | |
JOHN DEERE+Engines | 6619A | |
JOHN DEERE+Engines | 8955A | |
JOHN DEERE+Excavators | 330LC | w / John Deere Eng. |
JOHN DEERE+Excavators | 370 | w / John Deere Eng. |
JOHN DEERE+Excavators | 450LC | w / John Deere Diesel 6101 Eng. |
JOHN DEERE+Excavators | 490E | w / John Deere 4276T Eng. |
JOHN DEERE+Excavators | 490E | w / John Deere Diesel 4045T Eng. |
JOHN DEERE+Excavators | 690B | w / John Deere Diesel 6404A/T Eng. |
JOHN DEERE+Excavators | 690C | w / John Deere Diesel 6466A/T Eng. |
JOHN DEERE+Excavators | 690CR | w / John Deere Diesel 6466A/T Eng. |
JOHN DEERE+Excavators | 790 | w / John Deere Diesel 6466A/T Eng. |
JOHN DEERE+Excavators | 790D | w / John Deere Diesel 6466A/T Eng. |
JOHN DEERE+Excavators | 792 | w / John Deere Diesel 6466A/T Eng. |
JOHN DEERE+Excavators | 792DLC | w / John Deere Diesel 6076A/T Eng. |
JOHN DEERE+Excavators | 890 | w / John Deere Diesel 6619A Eng. |
JOHN DEERE+Excavators | 890A | w / John Deere Diesel 6619A Eng. |
JOHN DEERE+Excavators | 892D | w / John Deere Eng. |
JOHN DEERE+Excavators | 892DLC | w / John Deere Diesel 6466A/T Eng. |
JOHN DEERE+Excavators | 892ELC | w / John Deere Diesel 6076A/T Eng. |
JOHN DEERE+Excavators | 990 | w / John Deere Diesel 6101 Eng. |
JOHN DEERE+Excavators | 992DLC | w / John Deere Diesel 6619A Eng. |
JOHN DEERE+Excavators | 992ELC | w / John Deere Diesel 6101 Eng. |
JOHN DEERE+Forestry Equipment | 693B FELLER BUNCHER | w / John Deere Eng. |
JOHN DEERE+Forestry Equipment | 693C FELLER BUNCHER | w / John Deere Eng. |
JOHN DEERE+Forestry Equipment | 743 TREE HARVESTER | w / John Deere Eng. |
JOHN DEERE+Forestry Equipment | 743A TREE HARVESTER | w / John Deere Eng. |
JOHN DEERE+Forestry Equipment | 793D FELLER BUNCHER | w / John Deere Eng. |
JOHN DEERE+Graders | 770A | w / John Deere Diesel 6466A/T Eng. |
JOHN DEERE+Graders | 770B | w / John Deere Diesel 6076 Eng. |
JOHN DEERE+Graders | 770B | w / John Deere Diesel 6466A/T Eng. |
JOHN DEERE+Graders | 770BH | w / John Deere Diesel 6076 Eng. |
JOHN DEERE+Graders | 770BH | w / John Deere Diesel 6466A/T Eng. |
JOHN DEERE+Graders | 770C | w / John Deere Diesel 6081 PowerTech Eng. |
JOHN DEERE+Graders | 770C SERIES II | w / John Deere Diesel 6081 PowerTech Eng. |
JOHN DEERE+Graders | 770CH | w / John Deere Eng. |
JOHN DEERE+Graders | 770CH SERIES II | w / John Deere Diesel 6081 PowerTech Eng. |
JOHN DEERE+Graders | 772A | w / John Deere Diesel 6466A/T Eng. |
JOHN DEERE+Graders | 772B | w / John Deere Diesel 6466A/T Eng. |
JOHN DEERE+Graders | 772BH | w / John Deere Diesel 6466A/T Eng. |
JOHN DEERE+Graders | 772CH | w / John Deere Eng. |
JOHN DEERE+Graders | 772CH SERIES II | w / John Deere Diesel 6081 PowerTech Eng. |
JOHN DEERE+Loaders | 344E | w / John Deere Diesel 4045D Eng. |
JOHN DEERE+Loaders | 344E | w / John Deere Diesel 4276D Eng. |
JOHN DEERE+Loaders | 535 (LOG LOADER) | w / John Deere Diesel 6081 PowerTech Eng. |
JOHN DEERE+Loaders | 644C | w / John Deere Diesel 6466A/T Eng. |
JOHN DEERE+Loaders | 644D | w / John Deere Diesel 6466A/T Eng. |
JOHN DEERE+Loaders | 644E | w / John Deere Diesel 6076A/T Eng. |
JOHN DEERE+Loaders | 644EZ | w / John Deere Diesel 6076A/T Eng. |
JOHN DEERE+Loaders | 644G | w / John Deere Diesel 6076A/T Eng. |
JOHN DEERE+Loaders | 644GH | w / John Deere Diesel 6076A/T Eng. |
JOHN DEERE+Loaders | 644H | w / John Deere Diesel 6081H Eng. |
JOHN DEERE+Loaders | 744E | w / John Deere Diesel 6101A/T Eng. |
JOHN DEERE+Loaders | 844 | w / John Deere Diesel 6101A/T Eng. |
JOHN DEERE+Loaders | 855 | w / John Deere Diesel 6619A Eng. |
JOHN DEERE+Scrapers | 762 | w / John Deere Diesel 6619A Eng. |
JOHN DEERE+Scrapers | 762A | w / John Deere Diesel 6466A/T Eng. |
JOHN DEERE+Scrapers | 762B | w / John Deere Diesel 6081 Eng. |
JOHN DEERE+Scrapers | 762B | w / John Deere Diesel 6466A Eng. |
JOHN DEERE+Scrapers | 860B | w / John Deere Diesel 6619A Eng. |
JOHN DEERE+Scrapers | 862 | w / John Deere Diesel 6619A Eng. |
JOHN DEERE+Scrapers | 862B | w / John Deere Diesel 6619A Eng. |
JOHN DEERE+Skidders | 560D | w / John Deere Diesel 6081T Eng. |
JOHN DEERE+Skidders | 740 | w / John Deere Eng. |
JOHN DEERE+Skidders | 740A | w / John Deere Diesel 6466A/T Eng. |
JOHN DEERE+Skidders | 740E | w / John Deere Diesel 6076A/T Eng. |
JOHN DEERE+Skidders | 740G | w / John Deere Diesel 6076A/T Eng. |
JOHN DEERE+Skidders | 748E | w / John Deere Diesel 6076A/T Eng. |
JOHN DEERE+Skidders | 748G | w / John Deere Diesel 6076A/T Eng. |
JOHN DEERE+Skidders | 748G SERIES II | w / John Deere Eng. |
JOHN DEERE+Skidders | 748G SERIES III | w / John Deere Diesel 6081T Eng. |
JOHN DEERE+Skidders | 848G | w / John Deere Diesel 6081 PowerTech Eng. |
JOHN DEERE+Tractors (Includes Lawn & Garden) | 301 | w / John Deere Diesel 3164D Eng. |
JOHN DEERE+Tractors (Includes Lawn & Garden) | 4050 | w / John Deere Diesel 6466 Eng. |
JOHN DEERE+Tractors (Includes Lawn & Garden) | 4055 | w / John Deere Diesel 6076T Eng. |
JOHN DEERE+Tractors (Includes Lawn & Garden) | 4250 | w / John Deere Diesel 6466T Eng. |
JOHN DEERE+Tractors (Includes Lawn & Garden) | 4255 | w / John Deere Diesel 6076T Eng. |
JOHN DEERE+Tractors (Includes Lawn & Garden) | 4350 | w / John Deere Eng. |
JOHN DEERE+Tractors (Includes Lawn & Garden) | 4450 | w / John Deere Diesel 6466T Eng. |
JOHN DEERE+Tractors (Includes Lawn & Garden) | 4455 | w / John Deere Diesel 6076T Eng. |
JOHN DEERE+Tractors (Includes Lawn & Garden) | 4555 | w / John Deere Diesel 6076A Eng. |
JOHN DEERE+Tractors (Includes Lawn & Garden) | 4560 | w / John Deere Diesel 6076A Eng. |
JOHN DEERE+Tractors (Includes Lawn & Garden) | 4650 | w / John Deere Diesel 6466A Eng. |
JOHN DEERE+Tractors (Includes Lawn & Garden) | 4755 | w / John Deere Diesel 6076A Eng. |
JOHN DEERE+Tractors (Includes Lawn & Garden) | 4760 | w / John Deere Diesel 6076A Eng. |
JOHN DEERE+Tractors (Includes Lawn & Garden) | 4850 | w / John Deere Diesel 6466A Eng. |
JOHN DEERE+Tractors (Includes Lawn & Garden) | 4955 | w / John Deere Diesel 6076T Eng. |
JOHN DEERE+Tractors (Includes Lawn & Garden) | 4960 | w / John Deere Diesel 6076H Eng. |
JOHN DEERE+Tractors (Includes Lawn & Garden) | 6710 | w / John Deere Diesel 6101A Eng. |
JOHN DEERE+Tractors (Includes Lawn & Garden) | 7700 | w / John Deere Diesel 6076T Eng. |
JOHN DEERE+Tractors (Includes Lawn & Garden) | 7710 TO S/N 89999 | w / John Deere Diesel 6081T PowerTech Eng. |
JOHN DEERE+Tractors (Includes Lawn & Garden) | 7800 | w / John Deere Diesel 6076T Eng. |
JOHN DEERE+Tractors (Includes Lawn & Garden) | 7810 TO S/N 89999 | w / John Deere Diesel 6081T PowerTech Eng. |
JOHN DEERE+Tractors (Includes Lawn & Garden) | 8100 | w / John Deere Diesel 6076H Eng. |
JOHN DEERE+Tractors (Includes Lawn & Garden) | 8100T | w / John Deere Diesel 6081H PowerTech Eng. |
JOHN DEERE+Tractors (Includes Lawn & Garden) | 8110 | w / John Deere Diesel 6081H PowerTech Eng. |
JOHN DEERE+Tractors (Includes Lawn & Garden) | 8110T | w / John Deere Diesel 6081H PowerTech Eng. |
JOHN DEERE+Tractors (Includes Lawn & Garden) | 8200 | w / John Deere Diesel 6076H Eng. |
JOHN DEERE+Tractors (Includes Lawn & Garden) | 8200T | w / John Deere Diesel 6081H PowerTech Eng. |
JOHN DEERE+Tractors (Includes Lawn & Garden) | 8210 | w / John Deere Diesel 6081H PowerTech Eng. |
JOHN DEERE+Tractors (Includes Lawn & Garden) | 8210T | w / John Deere Diesel 6081H PowerTech Eng. |
JOHN DEERE+Tractors (Includes Lawn & Garden) | 8300 | w / John Deere Diesel 6076H Eng. |
JOHN DEERE+Tractors (Includes Lawn & Garden) | 8300T | w / John Deere Diesel 6076H Eng. |
JOHN DEERE+Tractors (Includes Lawn & Garden) | 8300T | w / John Deere Diesel 6081H Eng. |
JOHN DEERE+Tractors (Includes Lawn & Garden) | 8310 | w / John Deere Diesel 6081H PowerTech Eng. |
JOHN DEERE+Tractors (Includes Lawn & Garden) | 8310T | w / John Deere Diesel 6081H PowerTech Eng. |
JOHN DEERE+Tractors (Includes Lawn & Garden) | 8400 | w / John Deere Diesel 6081H PowerTech Eng. |
JOHN DEERE+Tractors (Includes Lawn & Garden) | 8400T | w / John Deere Diesel 6081H PowerTech Eng. |
JOHN DEERE+Tractors (Includes Lawn & Garden) | 8410 | w / John Deere Diesel 6081H PowerTech Eng. |
JOHN DEERE+Tractors (Includes Lawn & Garden) | 8410T | w / John Deere Diesel 6081H PowerTech Eng. |
JOHN DEERE+Tractors (Includes Lawn & Garden) | 8450 | w / John Deere Diesel 6466A Eng. |
JOHN DEERE+Tractors (Includes Lawn & Garden) | 8560 | w / John Deere Diesel 6076H Eng. |
JOHN DEERE+Tractors (Includes Lawn & Garden) | 8570 | w / John Deere Diesel 6076H Eng. |
JOHN DEERE+Tractors (Includes Lawn & Garden) | 8630 | w / John Deere Diesel 6619A Eng. |
JOHN DEERE+Tractors (Includes Lawn & Garden) | 8640 | w / John Deere Diesel 6619A Eng. |
JOHN DEERE+Tractors (Includes Lawn & Garden) | 8650 | w / John Deere Diesel 6619A Eng. |
JOHN DEERE+Tractors (Includes Lawn & Garden) | 8760 | w / John Deere Diesel 6101H Eng. |
JOHN DEERE+Tractors (Includes Lawn & Garden) | 8770 | w / John Deere Diesel 6101H Eng. |
JOHN DEERE+Tractors (Includes Lawn & Garden) | 8850 | w / John Deere Diesel 8955A Eng. |
JOHN DEERE+Tractors (Includes Lawn & Garden) | 8870 | w / John Deere Diesel 6101H Eng. |
JOHN DEERE+Tractors (Includes Lawn & Garden) | 9100 | w / John Deere Diesel 6081H Eng. |
JOHN DEERE+Tractors (Includes Lawn & Garden) | 9100T | w / John Deere Diesel 6081H Eng. |
MAGNUM+Generators | MMG155-J | |
MAGNUM+Generators | MMG180-J | |
MAGNUM+Generators | MMG220-J | |
MULTIQUIP+Equipment | DCA-150SSJU WHISPERWATT | w / John Deere 6081TF001 Eng. |
MULTIQUIP+Equipment | DCA-150SSJU2 WHISPERWATT | w / John Deere 6081TF001 Eng. |
OMC+Orchard Machinery | SHOCKWAVE MAGNUM SPRINT | w / John Deere 6068 Eng. |
ORCHARD-RITE+Equipment | BULLET SIDE MOUNT SHAKER | w / John Deere 6081 Eng. |
ORCHARD-RITE+Equipment | CYCLONE | w / John Deere 6081 Eng. |
ORCHARD-RITE+Equipment | MONO BOOM SHAKER | w / John Deere 6081 Eng. |
PEERLESS+Log Loaders | 2770 | w / John Deere 6059 Eng. |
RAYCO+Forestry Equipment | T275 HYDRA STUMPER | w / John Deere 6081 Eng. |
TAYLOR+Skidders/Loaders | 748G | w / John Deere 7076T Eng. |
Feature:
► All of our products have to pass strict inspection before they go out factory.
► Small orders can acceptable.
► Various items for outboard motor for your option.
► Delivery consistent performance and keep the intake system clean.
► Low smoke emission to prevent environmental pollution.
► Reliable at extreme temperature condition(high/low)
Questions & Answers
► How many years have your company deal in filters business?
We have been dealing filter business for over 10 years.
► How to get a quotation?
Please kindly advice the OE number,or vehicle model, picture, sample etc and send your email to us.
► Could you deal with a small batch order?
Yes,We have a flexiable business mode and we can deal with a small batch order.
► Can you produce the custom filters?
Yes, we can produce the custom filters according to your samples or technical drawings. We have a capability to quickly develop the molds and fixtures.
► What is your term of payment?
T/T 30% as deposit, and balance before shipment. We will send you the pictures of the products and packages before delivery. If we are a long-term cooperation, The payment term can be negotiated.
► How about your delivery time?
Generally, if we have goods in stock, 5-7 days are needed.Otherwise, it will take 30 to 60 days after receiving your advance payment. The specific delivery time depends on the items and the quantity of your order.
► What is your sample policy?
Yes, but the customers have to pay the sample cost and the courier cost.
► Do you test all your goods before delivery?
Yes, we test 100% products before delivery to ensure the quality.
► What is your term of packing?
Generally the Neutral packing, Our colored packing or according to customer's requirement are all acceptable.
► How do your deal with the unqualified product?
If there are any quality issue under warranty,Return&repair service will be provided to protect the interests of customers.
► How do you make our business long-term and good relationship?
We keep good quality and competitive price to ensure our customers' benefit.
Contact us:
Don’t hesitate to contact us if you have any question,it is our pleasure to work with you, we will get back to you within 24 hours.
Contact Person: Mr. Simon Xue
Tel: 13819096276
Fax: 86-0573-82581368