Product Details:
|
Product Name: | Transmission Oil Filter | Size: | 228*163*161 |
---|---|---|---|
Type: | Transmission Filter | Warranty: | 1 Years |
Material: | Aluminum | Quality: | 100% Professional Test |
High Light: | 24236933,GM 07-22 Auto Transmission Filter,24236933 Automatic Transmission Fluid Filter |
Premium Automatic Transmission Filters OE:24236933 For GM Models (07-22)
Contaminants can enter your transmission fluid system in the manufacturing process and Transmission will also accumulate debris and chips from normal wear and tear
Transmission filter can help capture abrasive particles caused by the transmission operation, preventing them from entering or blocking fluid flow that may cause damage to the transmission's internal components. They deliver efficient filtration and outstanding fluid flow to and from your vehicle's transmission.
IFILTER transmission parts are manufactured to meet your expectations for fit, form, and function, as well as most makes and models, including special applications.
Compatible with conventional oil filter.
Cross Reference NO.
Technical Details
Manufacturer | IFILTER |
Model | Transmission Filter |
Brand | IFILTER |
Material | Aluminum |
Product Grade | Performance Parts |
Item Dimension(L*W*H)(mm) | 228*163*161 |
Itew Weight(g) | 500 |
Vehicle service type | GM |
Warranty | 1 Year |
OE Part Number |
See below description |
Application:
Make | Model | Year | Engine |
BLUE BIRD BUSES | MICRO BIRD | 2011 - 2013 | V8 4.8L 294 CID Gas |
BLUE BIRD BUSES | MICRO BIRD | 2010 - 2010 | V8 4.8L 294 CID Isuzu Gas |
BLUE BIRD BUSES | MICRO BIRD | 2010 - 2010 | V8 6.0L 364 CID Gas |
BLUE BIRD BUSES | MICRO BIRD | 2011 - 2013 | V8 6.0L 366 CID GM Vortec Gas |
BLUE BIRD BUSES | MICRO BIRD | 2010 - 2013 | V8 6.6L 403 CID Duramax Turbo Diesel |
CADILLAC | CTS | 2014 - 2014 | L4 2.0L 1998cc 122 CID |
CADILLAC | CTS | 2009 - 2009 | V6 3.6L 217 CID |
CADILLAC | CTS | 2009 - 2014 | V8 6.2L 376 CID |
CADILLAC | ESCALADE | 2015 - 2015 | V8 6.2L 376 CID |
CADILLAC | ESCALADE | 2007 - 2007 | V8 6.2L 6199cc 378 CID |
CHEVROLET | EXPRESS 2500 | 2017 - 2021 | L4 2.8L 2800CC 171CID |
CHEVROLET | EXPRESS 2500 | 2018 - 2019 | V6 4.3L |
CHEVROLET | EXPRESS 2500 | 2020 - 2021 | V6 4.3L 262 CID |
CHEVROLET | EXPRESS 2500 | 2016 - 2017 | V8 4.8L 294CID |
CHEVROLET | EXPRESS 2500 | 2016 - 2017 | V8 6.0L 364 CID |
CHEVROLET | EXPRESS 2500 | 2016 - 2020 | V8 6.0L 5967cc 364 CID |
CHEVROLET | EXPRESS 2500 | 2021 - 2022 | V8 6.6L 6600CC 401CID |
CHEVROLET | EXPRESS 3500 | 2017 - 2021 | L4 2.8L 2800CC 171CID |
CHEVROLET | EXPRESS 3500 | 2016 - 2017 | V8 4.8L 294CID |
CHEVROLET | EXPRESS 3500 | 2016 - 2019 | V8 6.0L 5967cc 364 CID |
CHEVROLET | EXPRESS 3500 | 2022 - 2022 | V8 6.6L 6600CC 401CID |
CHEVROLET | EXPRESS 4500 | 2016 - 2019 | V8 6.0L 5967cc 364 CID |
CHEVROLET | EXPRESS VAN (UP TO 4500 SERIES) | 2013 - 2015 | V8 4.8L 294CID |
CHEVROLET | EXPRESS VAN (UP TO 4500 SERIES) | 2010 - 2012 | V8 4.8L 294 CID |
CHEVROLET | EXPRESS VAN (UP TO 4500 SERIES) | 2010 - 2012 | V8 5.3L 323 CID |
CHEVROLET | EXPRESS VAN (UP TO 4500 SERIES) | 2013 - 2014 | V8 5.3L 5328cc 325 CID |
CHEVROLET | EXPRESS VAN (UP TO 4500 SERIES) | 2010 - 2012 | V8 6.0L 364 CID |
CHEVROLET | EXPRESS VAN (UP TO 4500 SERIES) | 2013 - 2015 | V8 6.0L 5967cc 364 CID |
CHEVROLET | EXPRESS VAN (UP TO 4500 SERIES) | 2010 - 2015 | V8 6.6L 400 CID |
CHEVROLET | LCF 3500 | 2016 - 2020 | V8 6.0L 364 CID |
CHEVROLET | LCF 3500 | 2021 - 2023 | V8 6.6L 6600CC 401CID |
CHEVROLET | LCF 4500 | 2023 - 2023 | V8 6.6L 6600CC 401CID |
CHEVROLET | SILVERADO (UP TO 3500 SERIES) | 2008 - 2013 | V8 6.0L 364 CID |
CHEVROLET | SILVERADO (UP TO 3500 SERIES) | 2014 - 2019 | V8 6.0L 5967cc 364 CID |
CHEVROLET | SILVERADO 2500HD | 2016 - 2017 | V8 6.0L 5967cc 364 CID |
CHEVROLET | SILVERADO 3500HD | 2016 - 2017 | V8 6.0L 5967cc 364 CID |
CHEVROLET | SUBURBAN (ALL) | 2008 - 2012 | V8 6.0L 364 CID |
CHEVROLET | SUBURBAN (ALL) | 2013 - 2013 | V8 6.0L 5967cc 364 CID |
CHEVROLET TRUCKS & BUSES | 4500 | 2016 - 2018 | V8 6.0L 364 CID |
CHEVROLET TRUCKS & BUSES | EXPRESS 4500 | 2010 - 2018 | V8 6.0L 364 CID |
CHEVROLET TRUCKS & BUSES | EXPRESS 4500 | 2010 - 2016 | V8 6.6L 403 CID |
CHEVROLET TRUCKS & BUSES | LCF 3500 | 2016 - 2018 | V8 6.0L 364 CID |
CHEVROLET TRUCKS & BUSES | LCF 4500 | 2020 - 2022 | V8 6.6L 6600CC 403CID |
CHEVROLET TRUCKS & BUSES | SILVERADO 1500 | 2012 - 2012 | L 5.3L 5300CC 323CID (V8, 5.3L; FFV) |
CHEVROLET TRUCKS & BUSES | SILVERADO 2500HD | 2011 - 2011 | L 6.0L 6000CC 366CID (V8, 6.0L; FFV) |
CHEVROLET TRUCKS & BUSES | SILVERADO 2500HD | 2012 - 2012 | L 6.0L 6000CC 366CID W / V8 Eng. 6.0L; FFV |
CHEVROLET TRUCKS & BUSES | SILVERADO 2500HD | 2013 - 2013 | V8 L 6.0L (6.0L; FFV) |
CHEVROLET TRUCKS & BUSES | SILVERADO 2500HD | 2014 - 2014 | V8 w / 6.0L; FFV |
CHEVROLET TRUCKS & BUSES | SILVERADO 2500HD | 2011 - 2011 | w / 6.0L (V8, 6.0L; FFV) |
GMC LIGHT TRUCKS | SAVANA 2500 | 2017 - 2021 | L4 2.8L 2800CC 171CID |
GMC LIGHT TRUCKS | SAVANA 2500 | 2018 - 2019 | V6 4.3L |
GMC LIGHT TRUCKS | SAVANA 2500 | 2020 - 2021 | V6 4.3L 262CID |
GMC LIGHT TRUCKS | SAVANA 2500 | 2016 - 2017 | V8 4.8L 294CID |
GMC LIGHT TRUCKS | SAVANA 2500 | 2016 - 2020 | V8 6.0L 5967cc 364 CID |
GMC LIGHT TRUCKS | SAVANA 2500 | 2016 - 2016 | V8 6.6L 400 CID |
GMC LIGHT TRUCKS | SAVANA 2500 | 2021 - 2022 | V8 6.6L 6600CC 403CID |
GMC LIGHT TRUCKS | SAVANA 3500 | 2016 - 2017 | V8 4.8L 294CID |
GMC LIGHT TRUCKS | SAVANA 3500 | 2016 - 2020 | V8 6.0L 5967cc 364 CID |
GMC LIGHT TRUCKS | SAVANA 3500 | 2016 - 2016 | V8 6.6L 400 CID |
GMC LIGHT TRUCKS | SAVANA 3500 | 2021 - 2021 | V8 6.6L 6600CC 403CID |
GMC LIGHT TRUCKS | SAVANA VAN (UP TO 3500 SERIES) | 2010 - 2015 | V8 4.8L 294CID |
GMC LIGHT TRUCKS | SAVANA VAN (UP TO 3500 SERIES) | 2010 - 2014 | V8 6.0L 5967cc 364 CID |
GMC LIGHT TRUCKS | SAVANA VAN (UP TO 3500 SERIES) | 2010 - 2015 | V8 6.6L 400 CID |
GMC LIGHT TRUCKS | SIERRA 2500HD | 2016 - 2019 | V8 6.0L 5967cc 364 CID |
GMC LIGHT TRUCKS | SIERRA 3500HD | 2016 - 2019 | V8 6.0L 5967cc 364 CID |
GMC LIGHT TRUCKS | SIERRA PICKUPS (UP TO 3500 SERIES) | 2009 - 2019 | V8 6.0L 5967cc 364 CID |
GMC LIGHT TRUCKS | YUKON (ALL) | 2010 - 2013 | V8 6.0L 5967cc 364 CID |
GMC TRUCKS & BUSES | SAVANA 4500 | 2019 - 2019 | V8 6.0L 366CID |
GMC TRUCKS & BUSES | SAVANA 4500 | 2010 - 2019 | V8 6.0L 366 CID Gas |
GMC TRUCKS & BUSES | SAVANA 4500 | 2011 - 2016 | V8 6.6L 403 CID Duramax Turbo Diesel |
ISUZU TRUCKS | N SERIES | 2011 - 2016 | V8 6.0L 364 CID Vortec Gas |
ISUZU TRUCKS | N SERIES | 2018 - 2018 | V8 6.0L 6000CC 366CID |
Advantage:
► High-efficiency media helps protect costly transmission components and maintain optimal performance.
► Manufactured to the high quality standards for reliable performance and includes proper gasket for trouble-free installation.
► Felt filter media helps deliver high-filtration efficiency and excellent fluid flow
► Highly durable
► Filters are constructed using a superior embossed and pleated filter media for high dirt holding capacity and low pressure drop.
► Superior o-rings and/or gaskets that are required for complete filter installation
Questions & Answers
► How many years have your company deal in filters business?
We have been dealing filter business for over 10 years.
► How to get a quotation?
Please kindly advice the OE number,or vehicle model, picture, sample etc and send your email to us.
► Could you deal with a small batch order?
Yes,We have a flexiable business mode and we can deal with a small batch order.
► Can you produce the custom filters?
Yes, we can produce the custom filters according to your samples or technical drawings. We have a capability to quickly develop the molds and fixtures.
► What is your term of payment?
T/T 30% as deposit, and balance before shipment. We will send you the pictures of the products and packages before delivery. If we are a long-term cooperation, The payment term can be negotiated.
► How about your delivery time?
Generally, if we have goods in stock, 5-7 days are needed.Otherwise, it will take 30 to 60 days after receiving your advance payment. The specific delivery time depends on the items and the quantity of your order.
► What is your sample policy?
Yes, but the customers have to pay the sample cost and the courier cost.
► Do you test all your goods before delivery?
Yes, we test 100% products before delivery to ensure the quality.
► What is your term of packing?
Generally the Neutral packing, Our colored packing or according to customer's requirement are all acceptable.
► How do your deal with the unqualified product?
If there are any quality issue under warranty,Return&repair service will be provided to protect the interests of customers.
► How do you make our business long-term and good relationship?
We keep good quality and competitive price to ensure our customers' benefit.
Contact us:
Don’t hesitate to contact us if you have any question,it is our pleasure to work with you, we will get back to you within 24 hours.
Contact Person: Mr. Simon Xue
Tel: 13819096276
Fax: 86-0573-82581368