Product Details:
|
Filter Type: | Auto Air Filter | Car Model: | Ford Cars & Trucks |
---|---|---|---|
Size: | 198*130*207 Mm | Material: | Paper,PP |
Quality: | 100% Professional Test And Inspection | Warranty: | 1 Years |
High Light: | Automotive Engine Air Filters YC3Z-9601-AA,Automotive Engine Air Filters F6ZZ-9601-A,Ford Truck Engine Air Filter |
Premium Automotive Engine Air Filter OE:F6ZZ 9601A For Ford Cars & Trucks (95-19)
Product Description
Combustion engines need clean air intake. If the pollution in the air, such as soot or dust and other particles entered the combustion chamber, where it would cause mechanical wear and oil contamination.
ZHEJIANG IFILTR manufacture the best, most comprehensive range of air filters in the industry by providing optimum filtration ability to trap air contaminants and dirt from passing directly into the engine.
Style: Flexible panel, conical, rigid, plastic, full fabric, round, complicated and special designs.
Compatible with conventional Air Filter.
OE | 90915061-4 |
OE | F50X9601A |
OE | F50X-9601-AB |
OE | F50Y9601A |
OE | F50Z-9601-BA |
OE | F5UZ-9601-BA |
OE | F6ZX-9601-AA |
OE | F6ZX-9601-AB |
OE | F6ZZ-9601-A |
OE | F6ZZ-9601-AA |
OE | YC3Z-9601-AA |
Cross Reference NO.
Maker | Number |
ACDelco | A1517C |
BALDWIN | PA4075 |
CHAMP | AF1615 |
FLEETGUARD | AF25590 |
FRAM | CA8039 |
HASTINGS | AF484 |
KNECHT | LX 1933 |
MANN-FILTER | MA 1158 |
MOTORCRAFT | FA1615 |
MOTORCRAFT | FA1632 |
PUROLATOR | A34878 |
WIX | 46418 |
Application
Make | Model | Year | Engine |
BLUE BIRD BUSES | MICRO BIRD | 2004 - 2013 | V10 6.8L 6800CC 415CID |
BLUE BIRD BUSES | MICRO BIRD | 2004 - 2013 | V8 5.4L 330 CID Ford Gas |
BLUE BIRD BUSES | VISION | 2013 - 2021 | V10 6.8L 6800CC 415CID |
CHAMPION BUSES | CHALLENGER CH210 | w / Ford V10 6.8L Gas Engine | |
CHAMPION BUSES | CHALLENGER CH210 | w / Ford V8 5.4L Gas Engine | |
CHAMPION BUSES | CHALLENGER CH230 | w / Ford V10 6.8L Gas Engine | |
CHAMPION BUSES | CHALLENGER CH230 | w / Ford V8 5.4L Gas Engine | |
CHAMPION BUSES | CHALLENGER CH250 | w / Ford V10 6.8L Gas Engine | |
CHAMPION BUSES | CHALLENGER CH250 | w / Ford V8 5.4L Gas Engine | |
CHAMPION BUSES | CRUSADER CR210 | w / Ford V10 6.8L Gas Engine | |
CHAMPION BUSES | CRUSADER CR210 | w / Ford V8 5.4L Gas Engine | |
FORD | CLUB WAGON | 1995 - 1995 | L6 4.9L 300 CID |
FORD | CLUB WAGON | 1997 - 1998 | V8 5.4L 330 CID |
FORD | CLUB WAGON ECONOLINE | 1999 - 2003 | V6 4.2L 4200cc |
FORD | CLUB WAGON ECONOLINE | 2004 - 2011 | V8 4.6L 4600cc |
FORD | CLUB WAGON ECONOLINE | 1999 - 2003 | V8 5.0L |
FORD | CLUB WAGON ECONOLINE | 2004 - 2005 | V8 5.4L |
FORD | CLUB WAGON ECONOLINE | 2004 - 2011 | V8 5.4L 5400cc |
FORD | CLUB WAGON ECONOLINE | 2006 - 2007 | V8 6.0L |
FORD | E350 SUPER DUTY CHASSIS CAB | 2016 - 2019 | V10 6.8L 415 CID |
FORD | E350 SUPER DUTY CHASSIS CAB | 2016 - 2016 | V8 5.4L 330 CID |
FORD | E350 SUPER DUTY CHASSIS CAB | 2017 - 2019 | V8 6.2L 6200CC 378CID |
FORD | ECONOLINE | 1997 - 2003 | V6 4.2L 4200cc |
FORD | ECONOLINE | 2004 - 2011 | V8 4.6L 4600cc |
FORD | ECONOLINE | 1999 - 2010 | V8 5.4L 5400cc |
FORD | EXCURSION | 2000 - 2005 | V10 6.8L 415 CID |
FORD | EXCURSION | 2000 - 2005 | V8 5.4L 330 CID |
FORD | EXPEDITION | 1997 - 2004 | V8 4.6L 281 CID |
FORD | EXPEDITION | 1997 - 2004 | V8 5.4L 330 CID |
FORD | F250 | 2000 - 2006 | V6 4.2L 4200cc |
FORD | F250 | 2000 - 2008 | V8 4.6L 4600cc |
FORD | LOBO | 2004 - 2007 | V8 4.6L 4600cc |
FORD | LOBO | 1998 - 2002 | V8 5.4L 5400cc |
FORD | LOBO HARLEY DAVIDSON | 2012 - 2012 | V8 6.2L 6200cc |
FORD | LOBO RAPTOR SVT | 2012 - 2012 | V8 6.2L 6200cc |
FORD | MUSTANG | 1996 - 2004 | V8 4.6L 281 CID |
FORD | MUSTANG | 2000 - 2000 | V8 5.4L 330 CID |
FORD | PICKUP F-SERIES (UP TO 350 SERIES) | 1997 - 1997 | L6 4.9L 300 CID |
FORD | PICKUP F-SERIES (UP TO 350 SERIES) | 1999 - 1999 | V10 6.8L 415 CID |
FORD | PICKUP F-SERIES (UP TO 350 SERIES) | 1997 - 1999 | V6 4.2L 256 CID |
FORD | PICKUP F-SERIES (UP TO 350 SERIES) | 1999 - 1999 | V8 4.6L 281CID |
FORD | PICKUP F-SERIES (UP TO 350 SERIES) | 1997 - 1998 | V8 4.6L 281 CID |
FORD | PICKUP F-SERIES (UP TO 350 SERIES) | 1997 - 1999 | V8 5.4L 330 CID |
FORD | PICKUP F-SERIES SUPER DUTY (UP TO 550 SERIES) | 1999 - 2004 | V10 6.8L 415 CID |
FORD | PICKUP F-SERIES SUPER DUTY (UP TO 550 SERIES) | 2000 - 2000 | V8 4.6L 281 CID |
FORD | PICKUP F-SERIES SUPER DUTY (UP TO 550 SERIES) | 1999 - 2004 | V8 5.4L 330 CID |
FORD | PICKUP F-SERIES SUPER DUTY (UP TO 550 SERIES) | 2012 - 2012 | V8 6.2L 6200cc |
FORD | PICKUP F150 ALL | 2000 - 2010 | V6 4.2L 256 CID |
FORD | PICKUP F150 ALL | 2000 - 2008 | V8 4.6L 281CID |
FORD | PICKUP F150 ALL | 2001 - 2007 | V8 4.6L 281 CID |
FORD | PICKUP F150 ALL | 2000 - 2003 | V8 5.4L 330 CID |
FORD | PICKUP F150 HERITAGE | 2004 - 2004 | V8 4.6L 281CID |
FORD | PICKUP F150 HERITAGE | 2004 - 2004 | V8 5.4L 330 CID |
FORD | PICKUP F150 SUPERCREW | 2004 - 2004 | V8 4.6L 281CID |
FORD | VAN E-SERIES (UP TO 450 SERIES) | 1997 - 2019 | V10 6.8L 415 CID |
FORD | VAN E-SERIES (UP TO 450 SERIES) | 1997 - 2003 | V6 4.2L 256 CID |
FORD | VAN E-SERIES (UP TO 450 SERIES) | 1999 - 2014 | V8 4.6L 281CID |
FORD | VAN E-SERIES (UP TO 450 SERIES) | 1997 - 2006 | V8 4.6L 281 CID |
FORD | VAN E-SERIES (UP TO 450 SERIES) | 1997 - 2016 | V8 5.4L 330 CID |
FORD | VAN E-SERIES (UP TO 450 SERIES) | 2017 - 2019 | V8 6.2L 6210cc 379 CID |
FORD TRUCKS | E450 SUPER DUTY | 2014 - 2016 | V10 6.8L 415 CID Gas |
FORD TRUCKS | E450 SUPER DUTY | 2016 - 2016 | V10 6.8L 6800cc |
FORD TRUCKS | E450 SUPER DUTY | 2000 - 2016 | V10 6.8L 6800CC 415CID |
FORD TRUCKS | E450 SUPER DUTY | 2002 - 2016 | V8 5.4L 330 CID |
FORD TRUCKS | E450 SUPER DUTY | 2001 - 2014 | V8 5.4L 330 CID Gas |
FORD TRUCKS | E450 SUPER DUTY | 2019 - 2019 | V8 6.2L 6200CC 378CID |
FORD TRUCKS | E550 SUPER DUTY | 2002 - 2003 | V10 6.8L 6800CC 415CID |
FORD TRUCKS | F150 | L 5.4L 5400CC 330CID (330 CID); SOHC 16V; EFI | |
FORD TRUCKS | F250 | 1999 - 1999 | L 5.4L 5400CC 330CID (330 CID); SOHC 16V; EFI |
FORD TRUCKS | F450 SUPER DUTY | 2012 - 2012 | V10 6.8L 6800cc |
FORD TRUCKS | F450 SUPER DUTY | 1999 - 2004 | V10 6.8L 6800CC 415CID |
FORD TRUCKS | F450 SUPER DUTY | 1999 - 1999 | V8 5.4L 330 CID Gas |
FORD TRUCKS | F53 STRIPPED CHASSIS | 1999 - 2004 | V10 6.8L 6800CC 415CID |
FORD TRUCKS | F550 SUPER DUTY | 2012 - 2012 | V10 6.8L 6800cc |
FORD TRUCKS | F550 SUPER DUTY | 1999 - 2004 | V10 6.8L 6800CC 415CID |
LINCOLN | BLACKWOOD | 2002 - 2002 | V8 5.4L 330 CID |
LINCOLN | BLACKWOOD | 2003 - 2003 | V8 5.4L 5400cc |
LINCOLN | CONTINENTAL | 1995 - 2002 | V8 4.6L 281 CID |
LINCOLN | NAVIGATOR | 1998 - 2004 | V8 5.4L 330 CID |
Advantage:
► Comprehensive and wide range
► Optimum pleat geometry and stability by exclusive designed media embossing.
► 100% installation tested to ensure best fit housing and function.
► High dust holding capacity, so that the air cleaner throughout the maintenance period have good reliability.
► Provide consistent and high filtration performance even in wet condition.
► Optimum seal to prevent any by passing.
Questions & Answers
► How many years have your company deal in filters business?
We have been dealing filter business for over 10 years.
► How to get a quotation?
Please kindly advice the OE number,or vehicle model, picture, sample etc and send your email to us.
► Could you deal with a small batch order?
Yes,We have a flexiable business mode and we can deal with a small batch order.
► Can you produce the custom filters?
Yes, we can produce the custom filters according to your samples or technical drawings. We have a capability to quickly develop the molds and fixtures.
► What is your term of payment?
T/T 30% as deposit, and balance before shipment. We will send you the pictures of the products and packages before delivery. If we are a long-term cooperation, The payment term can be negotiated.
► How about your delivery time?
Generally, if we have goods in stock, 5-7 days are needed.Otherwise, it will take 30 to 60 days after receiving your advance payment. The specific delivery time depends on the items and the quantity of your order.
► What is your sample policy?
Yes, but the customers have to pay the sample cost and the courier cost.
► Do you test all your goods before delivery?
Yes, we test 100% products before delivery to ensure the quality.
► What is your term of packing?
Generally the Neutral packing, Our colored packing or according to customer's requirement are all acceptable.
► How do your deal with the unqualified product?
If there are any quality issue under warranty,Return&repair service will be provided to protect the interests of customers.
► How do you make our business long-term and good relationship?
We keep good quality and competitive price to ensure our customers' benefit.
Contact us:
Don’t hesitate to contact us if you have any question,it is our pleasure to work with you, we will get back to you within 24 hours.
Contact Person: Mr. Simon Xue
Tel: 13819096276
Fax: 86-0573-82581368